Official exchange rate for date 02.03.2011
                
                                                        https://www.old.ipn.md/en/official-exchange-rate-for-date-02032011-7966_988693.html 
                    [T]
Currency	Code	ABR	Rate	Exchange Rate
Albanian lek	008	ALL	10	1.1808
Armenian Dram	051	AMD	10	0.3256
Australian Dollar	036	AUD	1	12.1624
Azerbaijanian Manat	944	AZN	1	15.0148
Belarussian Ruble	974	BYR	100	0.3953
Bulgarian Lev	975	BGN	1	8.4384
Canadian Dollar	124	CAD	1	12.3082
Chinese yuan renminbi	156	CNY	1	1.8176
Croatian Kuna	191	HRK	1	2.2234
Czech Koruna	203	CZK	1	0.6771
Danish Krone	208	DKK	1	2.2134
Euro	978	EUR	1	16.5122
Georgian Lar	981	GEL	1	6.9360
Hong Kong dollar	344	HKD	1	1.5333
Hungarian Forint	348	HUF	100	6.0635
Iceland Krona	352	ISK	10	1.0294
Indian rupee	356	INR	10	2.6570
Japanese Yen	392	JPY	100	14.5421
Kazakhstan Tenge	398	KZT	10	0.8184
Kuwaiti Dinar	414	KWD	1	42.9290
Kyrgyzstan Som	417	KGS	10	2.5206
Latvian Lats	428	LVL	1	23.4249
Lithuanian Litas	440	LTL	1	4.7789
Macedonian denar	807	MKD	10	2.6479
Malaysian Ringgit	458	MYR	1	3.9354
New Zealand Dollar	554	NZD	1	8.9804
Norwegian Krone	578	NOK	1	2.1371
Polish Zloty	985	PLN	1	4.1606
Pound Sterling	826	GBP	1	19.4380
Romanian Leu	946	RON	1	3.9190
Russian Ruble	643	RUB	1	0.4155
Serbian Dinar	941	RSD	100	15.9546
Shekel Israelit	376	ILS	1	3.2971
South Korean won	410	KRW	100	1.0645
Special Drawing Rights	960	XDR	1	18.7836
Swedish Krona	752	SEK	1	1.8956
Swiss Franc	756	CHF	1	12.8381
Tajikistan Somoni	972	TJS	1	2.7042
Turkish Lira	949	TRY	1	7.4451
Turkmenistan Manat	934	TMT	1	4.1913
U.A.E. Dirham	784	AED	1	3.2514
US Dollar	840	USD	1	11.9420
Ukraine Hryvnia	980	UAH	1	1.5027
Uzbekistan Sum	860	UZS	100	0.7163
[*T]