| Valuta | Cod | ABR | Rata | Cursul |
| Coroana ceha | 203 | CZK | 1 | 0.8302 |
| Coroana daneza | 208 | DKK | 1 | 2.6853 |
| Coroana islandeza | 352 | ISK | 10 | 1.3977 |
| Coroana norvegiana | 578 | NOK | 1 | 1.8355 |
| Coroana suedeza | 752 | SEK | 1 | 1.8428 |
| D.S.T. | 960 | XDR | 1 | 23.6900 |
| Denar macedonian | 807 | MKD | 10 | 3.2547 |
| Dinar kuweitian | 414 | KWD | 1 | 56.1486 |
| Dinar sirb | 941 | RSD | 100 | 17.0961 |
| Dirham E.A.U. | 784 | AED | 1 | 4.7244 |
| Dolar Hong Kong | 344 | HKD | 1 | 2.2143 |
| Dolar S.U.A. | 840 | USD | 1 | 17.3528 |
| Dolar australian | 036 | AUD | 1 | 12.2459 |
| Dolar canadian | 124 | CAD | 1 | 12.4550 |
| Dolar neozeelandez | 554 | NZD | 1 | 10.1288 |
| Dram armenesc | 051 | AMD | 10 | 0.4705 |
| Euro | 978 | EUR | 1 | 20.0703 |
| Forint ungar | 348 | HUF | 100 | 5.6525 |
| Franc elvetian | 756 | CHF | 1 | 21.7945 |
| Hrivna ucraineana | 980 | UAH | 1 | 0.3866 |
| Lari georgian | 981 | GEL | 1 | 6.5314 |
| Lek albanez | 008 | ALL | 10 | 2.1067 |
| Leu romanesc | 946 | RON | 1 | 3.8319 |
| Lira sterlina | 826 | GBP | 1 | 23.2440 |
| Lira turceasca | 949 | TRY | 1 | 0.3760 |
| Manat azer | 944 | AZN | 1 | 10.2074 |
| Manat turkmen | 934 | TMT | 1 | 4.9575 |
| Ringgit malayezian | 458 | MYR | 1 | 4.2741 |
| Rubla belarusa | 933 | BYN | 1 | 6.2729 |
| Rubla ruseasca | 643 | RUB | 1 | 0.2420 |
| Rupia indiana | 356 | INR | 10 | 1.8197 |
| Shekel israelian | 376 | ILS | 1 | 5.9052 |
| Som kirghiz | 417 | KGS | 10 | 1.9917 |
| Somoni tadjic | 972 | TJS | 1 | 1.8614 |
| Sum uzbek | 860 | UZS | 100 | 0.1443 |
| Tenghe kazah | 398 | KZT | 10 | 0.3552 |
| Won sud-coreean | 410 | KRW | 100 | 1.1386 |
| Yen japonez | 392 | JPY | 100 | 10.8339 |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.5625 |
| Zlot polonez | 985 | PLN | 1 | 4.7366 |
