| Valuta | Cod | ABR | Rata | Cursul |
| Coroana ceha | 203 | CZK | 1 | 0.8140 |
| Coroana daneza | 208 | DKK | 1 | 2.6509 |
| Coroana islandeza | 352 | ISK | 10 | 1.3381 |
| Coroana norvegiana | 578 | NOK | 1 | 1.6530 |
| Coroana suedeza | 752 | SEK | 1 | 1.8093 |
| D.S.T. | 960 | XDR | 1 | 23.0600 |
| Denar macedonian | 807 | MKD | 10 | 3.2161 |
| Dinar kuweitian | 414 | KWD | 1 | 54.9212 |
| Dinar sirb | 941 | RSD | 100 | 16.8602 |
| Dirham E.A.U. | 784 | AED | 1 | 4.5848 |
| Dolar Hong Kong | 344 | HKD | 1 | 2.1646 |
| Dolar S.U.A. | 840 | USD | 1 | 16.8385 |
| Dolar australian | 036 | AUD | 1 | 11.1757 |
| Dolar canadian | 124 | CAD | 1 | 12.2245 |
| Dolar neozeelandez | 554 | NZD | 1 | 9.7394 |
| Dram armenesc | 051 | AMD | 10 | 0.4412 |
| Euro | 978 | EUR | 1 | 19.8046 |
| Forint ungar | 348 | HUF | 100 | 5.1483 |
| Franc elvetian | 756 | CHF | 1 | 21.1644 |
| Hrivna ucraineana | 980 | UAH | 1 | 0.3992 |
| Lari georgian | 981 | GEL | 1 | 6.2502 |
| Lek albanez | 008 | ALL | 10 | 2.0520 |
| Leu romanesc | 946 | RON | 1 | 3.8886 |
| Leva bulgara | 975 | BGN | 1 | 10.1253 |
| Lira sterlina | 826 | GBP | 1 | 22.6124 |
| Lira turceasca | 949 | TRY | 1 | 0.3939 |
| Manat azer | 944 | AZN | 1 | 9.9030 |
| Manat turkmen | 934 | TMT | 1 | 4.8103 |
| Ringgit malayezian | 458 | MYR | 1 | 4.1206 |
| Rubla belarusa | 933 | BYN | 1 | 5.7403 |
| Rubla ruseasca | 643 | RUB | 1 | 0.2121 |
| Rupia indiana | 356 | INR | 10 | 1.8498 |
| Shekel israelian | 376 | ILS | 1 | 5.2301 |
| Som kirghiz | 417 | KGS | 10 | 1.9273 |
| Somoni tadjic | 972 | TJS | 1 | 1.8231 |
| Sum uzbek | 860 | UZS | 100 | 0.1391 |
| Tenghe kazah | 398 | KZT | 10 | 0.3267 |
| Won sud-coreean | 410 | KRW | 100 | 1.1425 |
| Yen japonez | 392 | JPY | 100 | 10.8763 |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.3910 |
| Zlot polonez | 985 | PLN | 1 | 4.6921 |
