Official exchange rate for date 23.09.2020

CurrencyCodeABRRateExchange Rate
Albanian lek 008 ALL 10 1.5820
Armenian Dram 051 AMD 10 0.3429
Australian Dollar 036 AUD 1 12.0493
Azerbaijanian Manat 944 AZN 1 9.8099
Belarussian Ruble 933 BYN 1 6.4506
Bulgarian Lev 975 BGN 1 10.0198
Canadian Dollar 124 CAD 1 12.5339
Chinese yuan renminbi 156 CNY 1 2.4600
Croatian Kuna 191 HRK 1 2.5988
Czech Koruna 203 CZK 1 0.7268
Danish Krone 208 DKK 1 2.6339
Euro 978 EUR 1 19.6016
Georgian Lar 981 GEL 1 5.1275
Hong Kong dollar 344 HKD 1 2.1502
Hungarian Forint 348 HUF 100 5.4350
Iceland Krona 352 ISK 10 1.2100
Indian rupee 356 INR 10 2.2647
Japanese Yen 392 JPY 100 15.9568
Kazakhstan Tenge 398 KZT 10 0.3937
Kuwaiti Dinar 414 KWD 1 54.4841
Kyrgyzstan Som 417 KGS 10 2.1491
Macedonian denar 807 MKD 10 3.1775
Malaysian Ringgit 458 MYR 1 4.0325
New Zealand Dollar 554 NZD 1 11.1377
Norwegian Krone 578 NOK 1 1.7909
Polish Zloty 985 PLN 1 4.3665
Pound Sterling 826 GBP 1 21.4271
Romanian Leu 946 RON 1 4.0333
Russian Ruble 643 RUB 1 0.2197
Serbian Dinar 941 RSD 100 16.6628
Shekel Israelit 376 ILS 1 4.8390
South Korean won 410 KRW 100 1.4305
Special Drawing Rights 960 XDR 1 23.5235
Swedish Krona 752 SEK 1 1.8837
Swiss Franc 756 CHF 1 18.2235
Tajikistan Somoni 972 TJS 1 1.6138
Turkish Lira 949 TRY 1 2.1797
Turkmenistan Manat 934 TMT 1 4.7613
U.A.E. Dirham 784 AED 1 4.5371
US Dollar 840 USD 1 16.6645
Ukraine Hryvnia 980 UAH 1 0.5911
Uzbekistan Sum 860 UZS 100 0.1622

Вы используете модуль ADS Blocker .
IPN поддерживается от рекламы.
Поддержи свободную прессу!
Некоторые функции могут быть заблокированы, отключите модуль ADS Blocker .
Спасибо за понимание!
Команда IPN.