| Valuta | Cod | ABR | Rata | Cursul |
| Coroana ceha | 203 | CZK | 1 | 0.8070 |
| Coroana daneza | 208 | DKK | 1 | 2.6232 |
| Coroana islandeza | 352 | ISK | 10 | 1.3733 |
| Coroana norvegiana | 578 | NOK | 1 | 1.6787 |
| Coroana suedeza | 752 | SEK | 1 | 1.7752 |
| D.S.T. | 960 | XDR | 1 | 22.9038 |
| Denar macedonian | 807 | MKD | 10 | 3.1793 |
| Dinar kuweitian | 414 | KWD | 1 | 54.6496 |
| Dinar sirb | 941 | RSD | 100 | 16.7152 |
| Dirham E.A.U. | 784 | AED | 1 | 4.5477 |
| Dolar Hong Kong | 344 | HKD | 1 | 2.1464 |
| Dolar S.U.A. | 840 | USD | 1 | 16.7039 |
| Dolar australian | 036 | AUD | 1 | 11.0413 |
| Dolar canadian | 124 | CAD | 1 | 11.9885 |
| Dolar neozeelandez | 554 | NZD | 1 | 9.6999 |
| Dram armenesc | 051 | AMD | 10 | 0.4356 |
| Euro | 978 | EUR | 1 | 19.5837 |
| Forint ungar | 348 | HUF | 100 | 5.0440 |
| Franc elvetian | 756 | CHF | 1 | 20.9295 |
| Hrivna ucraineana | 980 | UAH | 1 | 0.4054 |
| Lari georgian | 981 | GEL | 1 | 6.1400 |
| Lek albanez | 008 | ALL | 10 | 2.0244 |
| Leu romanesc | 946 | RON | 1 | 3.8532 |
| Leva bulgara | 975 | BGN | 1 | 10.0152 |
| Lira sterlina | 826 | GBP | 1 | 22.5002 |
| Lira turceasca | 949 | TRY | 1 | 0.4013 |
| Manat azer | 944 | AZN | 1 | 9.8211 |
| Manat turkmen | 934 | TMT | 1 | 4.7715 |
| Ringgit malayezian | 458 | MYR | 1 | 3.9705 |
| Rubla belarusa | 933 | BYN | 1 | 5.5925 |
| Rubla ruseasca | 643 | RUB | 1 | 0.2061 |
| Rupia indiana | 356 | INR | 10 | 1.8830 |
| Shekel israelian | 376 | ILS | 1 | 5.0377 |
| Som kirghiz | 417 | KGS | 10 | 1.9124 |
| Somoni tadjic | 972 | TJS | 1 | 1.7780 |
| Sum uzbek | 860 | UZS | 100 | 0.1379 |
| Tenghe kazah | 398 | KZT | 10 | 0.3042 |
| Won sud-coreean | 410 | KRW | 100 | 1.1882 |
| Yen japonez | 392 | JPY | 100 | 11.3555 |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.3447 |
| Zlot polonez | 985 | PLN | 1 | 4.6012 |
