| Valuta | Cod | ABR | Rata | Cursul |
| Coroana ceha | 203 | CZK | 1 | 0.8105 |
| Coroana daneza | 208 | DKK | 1 | 2.6401 |
| Coroana islandeza | 352 | ISK | 10 | 1.3634 |
| Coroana norvegiana | 578 | NOK | 1 | 1.6908 |
| Coroana suedeza | 752 | SEK | 1 | 1.8050 |
| D.S.T. | 960 | XDR | 1 | 23.1513 |
| Denar macedonian | 807 | MKD | 10 | 3.2008 |
| Dinar kuweitian | 414 | KWD | 1 | 55.5349 |
| Dinar sirb | 941 | RSD | 100 | 16.8149 |
| Dirham E.A.U. | 784 | AED | 1 | 4.6404 |
| Dolar Hong Kong | 344 | HKD | 1 | 2.1932 |
| Dolar S.U.A. | 840 | USD | 1 | 17.0441 |
| Dolar australian | 036 | AUD | 1 | 11.1519 |
| Dolar canadian | 124 | CAD | 1 | 12.1619 |
| Dolar neozeelandez | 554 | NZD | 1 | 9.7560 |
| Dram armenesc | 051 | AMD | 10 | 0.4456 |
| Euro | 978 | EUR | 1 | 19.7149 |
| Forint ungar | 348 | HUF | 100 | 5.0842 |
| Franc elvetian | 756 | CHF | 1 | 21.2200 |
| Hrivna ucraineana | 980 | UAH | 1 | 0.4069 |
| Lari georgian | 981 | GEL | 1 | 6.2867 |
| Lek albanez | 008 | ALL | 10 | 2.0368 |
| Leu romanesc | 946 | RON | 1 | 3.8770 |
| Leva bulgara | 975 | BGN | 1 | 10.0813 |
| Lira sterlina | 826 | GBP | 1 | 22.3804 |
| Lira turceasca | 949 | TRY | 1 | 0.4050 |
| Manat azer | 944 | AZN | 1 | 10.0289 |
| Manat turkmen | 934 | TMT | 1 | 4.8702 |
| Ringgit malayezian | 458 | MYR | 1 | 4.0690 |
| Rubla belarusa | 933 | BYN | 1 | 5.7006 |
| Rubla ruseasca | 643 | RUB | 1 | 0.2095 |
| Rupia indiana | 356 | INR | 10 | 1.9199 |
| Shekel israelian | 376 | ILS | 1 | 5.2545 |
| Som kirghiz | 417 | KGS | 10 | 1.9537 |
| Somoni tadjic | 972 | TJS | 1 | 1.8330 |
| Sum uzbek | 860 | UZS | 100 | 0.1420 |
| Tenghe kazah | 398 | KZT | 10 | 0.3218 |
| Won sud-coreean | 410 | KRW | 100 | 1.1943 |
| Yen japonez | 392 | JPY | 100 | 11.0599 |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.3955 |
| Zlot polonez | 985 | PLN | 1 | 4.6328 |
