| Valuta | Cod | ABR | Rata | Cursul |
| Coroana ceha | 203 | CZK | 1 | 0.7547 |
| Coroana daneza | 208 | DKK | 1 | 2.5627 |
| Coroana islandeza | 352 | ISK | 10 | 1.2734 |
| Coroana norvegiana | 578 | NOK | 1 | 1.6369 |
| Coroana suedeza | 752 | SEK | 1 | 1.6505 |
| D.S.T. | 960 | XDR | 1 | 23.4603 |
| Denar macedonian | 807 | MKD | 10 | 3.1044 |
| Dinar kuweitian | 414 | KWD | 1 | 57.6419 |
| Dinar sirb | 941 | RSD | 100 | 16.3153 |
| Dirham E.A.U. | 784 | AED | 1 | 4.8296 |
| Dolar Hong Kong | 344 | HKD | 1 | 2.2654 |
| Dolar S.U.A. | 840 | USD | 1 | 17.7364 |
| Dolar australian | 036 | AUD | 1 | 11.5499 |
| Dolar canadian | 124 | CAD | 1 | 13.0665 |
| Dolar neozeelandez | 554 | NZD | 1 | 10.5869 |
| Dram armenesc | 051 | AMD | 10 | 0.4537 |
| Euro | 978 | EUR | 1 | 19.1127 |
| Forint ungar | 348 | HUF | 100 | 4.8608 |
| Franc elvetian | 756 | CHF | 1 | 19.5281 |
| Hrivna ucraineana | 980 | UAH | 1 | 0.4528 |
| Lari georgian | 981 | GEL | 1 | 6.6064 |
| Lek albanez | 008 | ALL | 10 | 1.8636 |
| Leu romanesc | 946 | RON | 1 | 3.8467 |
| Leva bulgara | 975 | BGN | 1 | 9.7721 |
| Lira sterlina | 826 | GBP | 1 | 22.3088 |
| Lira turceasca | 949 | TRY | 1 | 0.5548 |
| Manat azer | 944 | AZN | 1 | 10.4326 |
| Manat turkmen | 934 | TMT | 1 | 5.0675 |
| Ringgit malayezian | 458 | MYR | 1 | 3.7293 |
| Rubla belarusa | 933 | BYN | 1 | 5.4411 |
| Rubla ruseasca | 643 | RUB | 1 | 0.1924 |
| Rupia indiana | 356 | INR | 10 | 2.1258 |
| Shekel israelian | 376 | ILS | 1 | 4.7544 |
| Som kirghiz | 417 | KGS | 10 | 1.9901 |
| Somoni tadjic | 972 | TJS | 1 | 1.6187 |
| Sum uzbek | 860 | UZS | 100 | 0.1403 |
| Tenghe kazah | 398 | KZT | 10 | 0.3968 |
| Won sud-coreean | 410 | KRW | 100 | 1.3150 |
| Yen japonez | 392 | JPY | 100 | 11.6910 |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.4512 |
| Zlot polonez | 985 | PLN | 1 | 4.4519 |
