| Valuta | Cod | ABR | Rata | Cursul | 
| Coroana ceha | 203 | CZK | 1 | 0.8089 | 
| Coroana daneza | 208 | DKK | 1 | 2.6354 | 
| Coroana islandeza | 352 | ISK | 10 | 1.3498 | 
| Coroana norvegiana | 578 | NOK | 1 | 1.6888 | 
| Coroana suedeza | 752 | SEK | 1 | 1.7992 | 
| D.S.T. | 960 | XDR | 1 | 23.1767 | 
| Denar macedonian | 807 | MKD | 10 | 3.1959 | 
| Dinar kuweitian | 414 | KWD | 1 | 55.6336 | 
| Dinar sirb | 941 | RSD | 100 | 16.7891 | 
| Dirham E.A.U. | 784 | AED | 1 | 4.6527 | 
| Dolar Hong Kong | 344 | HKD | 1 | 2.1983 | 
| Dolar S.U.A. | 840 | USD | 1 | 17.0889 | 
| Dolar australian | 036 | AUD | 1 | 11.1897 | 
| Dolar canadian | 124 | CAD | 1 | 12.1669 | 
| Dolar neozeelandez | 554 | NZD | 1 | 9.7706 | 
| Dram armenesc | 051 | AMD | 10 | 0.4468 | 
| Euro | 978 | EUR | 1 | 19.6804 | 
| Forint ungar | 348 | HUF | 100 | 5.0826 | 
| Franc elvetian | 756 | CHF | 1 | 21.1704 | 
| Hrivna ucraineana | 980 | UAH | 1 | 0.4064 | 
| Lari georgian | 981 | GEL | 1 | 6.3070 | 
| Lek albanez | 008 | ALL | 10 | 2.0350 | 
| Leu romanesc | 946 | RON | 1 | 3.8695 | 
| Leva bulgara | 975 | BGN | 1 | 10.0621 | 
| Lira sterlina | 826 | GBP | 1 | 22.4357 | 
| Lira turceasca | 949 | TRY | 1 | 0.4060 | 
| Manat azer | 944 | AZN | 1 | 10.0536 | 
| Manat turkmen | 934 | TMT | 1 | 4.8834 | 
| Ringgit malayezian | 458 | MYR | 1 | 4.0693 | 
| Rubla belarusa | 933 | BYN | 1 | 5.7397 | 
| Rubla ruseasca | 643 | RUB | 1 | 0.2115 | 
| Rupia indiana | 356 | INR | 10 | 1.9247 | 
| Shekel israelian | 376 | ILS | 1 | 5.2444 | 
| Som kirghiz | 417 | KGS | 10 | 1.9551 | 
| Somoni tadjic | 972 | TJS | 1 | 1.8344 | 
| Sum uzbek | 860 | UZS | 100 | 0.1427 | 
| Tenghe kazah | 398 | KZT | 10 | 0.3253 | 
| Won sud-coreean | 410 | KRW | 100 | 1.1954 | 
| Yen japonez | 392 | JPY | 100 | 11.0851 | 
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.3996 | 
| Zlot polonez | 985 | PLN | 1 | 4.6256 | 
