| Valuta | Cod | ABR | Rata | Cursul |
| Coroana ceha | 203 | CZK | 1 | 0.7361 |
| Coroana daneza | 208 | DKK | 1 | 2.6642 |
| Coroana islandeza | 352 | ISK | 10 | 1.2224 |
| Coroana norvegiana | 578 | NOK | 1 | 1.8158 |
| Coroana suedeza | 752 | SEK | 1 | 1.8969 |
| D.S.T. | 960 | XDR | 1 | 23.8678 |
| Denar macedonian | 807 | MKD | 10 | 3.2145 |
| Dinar kuweitian | 414 | KWD | 1 | 55.2298 |
| Dinar sirb | 941 | RSD | 100 | 16.8597 |
| Dirham E.A.U. | 784 | AED | 1 | 4.6073 |
| Dolar Hong Kong | 344 | HKD | 1 | 2.1835 |
| Dolar S.U.A. | 840 | USD | 1 | 16.9224 |
| Dolar australian | 036 | AUD | 1 | 12.1020 |
| Dolar canadian | 124 | CAD | 1 | 12.7083 |
| Dolar neozeelandez | 554 | NZD | 1 | 11.2204 |
| Dram armenesc | 051 | AMD | 10 | 0.3466 |
| Euro | 978 | EUR | 1 | 19.8254 |
| Forint ungar | 348 | HUF | 100 | 5.5297 |
| Franc elvetian | 756 | CHF | 1 | 18.3739 |
| Hrivna ucraineana | 980 | UAH | 1 | 0.5956 |
| Kuna croata | 191 | HRK | 1 | 2.6216 |
| Lari georgian | 981 | GEL | 1 | 5.2473 |
| Lek albanez | 008 | ALL | 10 | 1.5992 |
| Leu romanesc | 946 | RON | 1 | 4.0687 |
| Leva bulgara | 975 | BGN | 1 | 10.1356 |
| Lira sterlina | 826 | GBP | 1 | 21.8554 |
| Lira turceasca | 949 | TRY | 1 | 2.1843 |
| Manat azer | 944 | AZN | 1 | 9.9614 |
| Manat turkmen | 934 | TMT | 1 | 4.8350 |
| Ringgit malayezian | 458 | MYR | 1 | 4.0645 |
| Rubla belarusa | 933 | BYN | 1 | 6.4568 |
| Rubla ruseasca | 643 | RUB | 1 | 0.2157 |
| Rupia indiana | 356 | INR | 10 | 2.3136 |
| Shekel israelian | 376 | ILS | 1 | 4.9298 |
| Som kirghiz | 417 | KGS | 10 | 2.1153 |
| Somoni tadjic | 972 | TJS | 1 | 1.6383 |
| Sum uzbek | 860 | UZS | 100 | 0.1647 |
| Tenghe kazah | 398 | KZT | 10 | 0.3924 |
| Won sud-coreean | 410 | KRW | 100 | 1.4505 |
| Yen japonez | 392 | JPY | 100 | 16.0913 |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.4919 |
| Zlot polonez | 985 | PLN | 1 | 4.4173 |
