| Valuta | Cod | ABR | Rata | Cursul | |
| Coroana ceha | 203 | CZK | 1 | 0.7951 | |
| Coroana daneza | 208 | DKK | 1 | 2.7392 | |
| Coroana islandeza | 352 | ISK | 10 | 1.6626 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.0692 | |
| Coroana suedeza | 752 | SEK | 1 | 2.0432 | |
| D.S.T. | 960 | XDR | 1 | 24.3266 | |
| Denar macedonian | 807 | MKD | 10 | 3.3072 | |
| Dinar kuweitian | 414 | KWD | 1 | 56.9046 | |
| Dinar sirb | 941 | RSD | 100 | 17.0545 | |
| Dirham E.A.U. | 784 | AED | 1 | 4.6770 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.1986 | |
| Dolar S.U.A. | 840 | USD | 1 | 17.1778 | |
| Dolar australian | 036 | AUD | 1 | 13.1316 | |
| Dolar canadian | 124 | CAD | 1 | 13.5857 | |
| Dolar neozeelandez | 554 | NZD | 1 | 11.8441 | |
| Dram armenesc | 051 | AMD | 10 | 0.3546 | |
| Euro | 978 | EUR | 1 | 20.3833 | |
| Forint ungar | 348 | HUF | 100 | 6.4909 | |
| Franc elvetian | 756 | CHF | 1 | 17.4500 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.6323 | |
| Kuna croata | 191 | HRK | 1 | 2.6986 | |
| Lari georgian | 981 | GEL | 1 | 6.3769 | |
| Lek albanez | 008 | ALL | 10 | 1.5252 | |
| Leu romanesc | 946 | RON | 1 | 4.3976 | |
| Leva bulgara | 975 | BGN | 1 | 10.4218 | |
| Lira sterlina | 826 | GBP | 1 | 23.0476 | |
| Lira turceasca | 949 | TRY | 1 | 4.4449 | |
| Manat azer | 944 | AZN | 1 | 10.1111 | |
| Manat turkmen | 934 | TMT | 1 | 4.9079 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.2242 | |
| Rubla bielorusa | 933 | BYN | 1 | 8.4940 | |
| Rubla ruseasca | 643 | RUB | 1 | 0.2927 | |
| Rupia indiana | 356 | INR | 10 | 2.6679 | |
| Shekel israelian | 376 | ILS | 1 | 4.9236 | |
| Som kirghiz | 417 | KGS | 10 | 2.4628 | |
| Somoni tadjic | 972 | TJS | 1 | 1.9488 | |
| Sum uzbek | 860 | UZS | 100 | 0.2122 | |
| Tenghe kazah | 398 | KZT | 10 | 0.5156 | |
| Won sud-coreean | 410 | KRW | 100 | 1.5820 | |
| Yen japonez | 392 | JPY | 100 | 15.2692 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.5977 | |
| Zlot polonez | 985 | PLN | 1 | 4.8488 |
