| Valuta | Cod | ABR | Rata | Cursul |
| Coroana ceha | 203 | CZK | 1 | 0.8036 |
| Coroana daneza | 208 | DKK | 1 | 2.6542 |
| Coroana islandeza | 352 | ISK | 10 | 1.3907 |
| Coroana norvegiana | 578 | NOK | 1 | 1.6697 |
| Coroana suedeza | 752 | SEK | 1 | 1.7594 |
| D.S.T. | 960 | XDR | 1 | 23.1313 |
| Denar macedonian | 807 | MKD | 10 | 3.2149 |
| Dinar kuweitian | 414 | KWD | 1 | 55.0871 |
| Dinar sirb | 941 | RSD | 100 | 16.8988 |
| Dirham E.A.U. | 784 | AED | 1 | 4.5781 |
| Dolar Hong Kong | 344 | HKD | 1 | 2.1423 |
| Dolar S.U.A. | 840 | USD | 1 | 16.8157 |
| Dolar australian | 036 | AUD | 1 | 11.0243 |
| Dolar canadian | 124 | CAD | 1 | 12.3700 |
| Dolar neozeelandez | 554 | NZD | 1 | 10.1937 |
| Dram armenesc | 051 | AMD | 10 | 0.4379 |
| Euro | 978 | EUR | 1 | 19.8038 |
| Forint ungar | 348 | HUF | 100 | 4.9705 |
| Franc elvetian | 756 | CHF | 1 | 21.1864 |
| Hrivna ucraineana | 980 | UAH | 1 | 0.4029 |
| Lari georgian | 981 | GEL | 1 | 6.1865 |
| Lek albanez | 008 | ALL | 10 | 2.0218 |
| Leu romanesc | 946 | RON | 1 | 3.9145 |
| Leva bulgara | 975 | BGN | 1 | 10.1252 |
| Lira sterlina | 826 | GBP | 1 | 22.9500 |
| Lira turceasca | 949 | TRY | 1 | 0.4218 |
| Manat azer | 944 | AZN | 1 | 9.8863 |
| Manat turkmen | 934 | TMT | 1 | 4.8034 |
| Ringgit malayezian | 458 | MYR | 1 | 3.9824 |
| Rubla belarusa | 933 | BYN | 1 | 5.6727 |
| Rubla ruseasca | 643 | RUB | 1 | 0.2133 |
| Rupia indiana | 356 | INR | 10 | 1.9692 |
| Shekel israelian | 376 | ILS | 1 | 5.0293 |
| Som kirghiz | 417 | KGS | 10 | 1.9252 |
| Somoni tadjic | 972 | TJS | 1 | 1.7098 |
| Sum uzbek | 860 | UZS | 100 | 0.1334 |
| Tenghe kazah | 398 | KZT | 10 | 0.3237 |
| Won sud-coreean | 410 | KRW | 100 | 1.2336 |
| Yen japonez | 392 | JPY | 100 | 11.6500 |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.3477 |
| Zlot polonez | 985 | PLN | 1 | 4.6630 |
