| Valuta | Cod | ABR | Rata | Cursul |
| Coroana ceha | 203 | CZK | 1 | 0.7857 |
| Coroana daneza | 208 | DKK | 1 | 2.5725 |
| Coroana islandeza | 352 | ISK | 10 | 1.3184 |
| Coroana norvegiana | 578 | NOK | 1 | 1.6555 |
| Coroana suedeza | 752 | SEK | 1 | 1.6538 |
| D.S.T. | 960 | XDR | 1 | 23.8939 |
| Denar macedonian | 807 | MKD | 10 | 3.1173 |
| Dinar kuweitian | 414 | KWD | 1 | 58.9613 |
| Dinar sirb | 941 | RSD | 100 | 16.3677 |
| Dirham E.A.U. | 784 | AED | 1 | 4.9656 |
| Dolar Hong Kong | 344 | HKD | 1 | 2.3296 |
| Dolar S.U.A. | 840 | USD | 1 | 18.2385 |
| Dolar australian | 036 | AUD | 1 | 11.5741 |
| Dolar canadian | 124 | CAD | 1 | 13.2470 |
| Dolar neozeelandez | 554 | NZD | 1 | 10.8373 |
| Dram armenesc | 051 | AMD | 10 | 0.4480 |
| Euro | 978 | EUR | 1 | 19.1833 |
| Forint ungar | 348 | HUF | 100 | 4.9519 |
| Franc elvetian | 756 | CHF | 1 | 19.9154 |
| Hrivna ucraineana | 980 | UAH | 1 | 0.4981 |
| Lari georgian | 981 | GEL | 1 | 6.8118 |
| Lek albanez | 008 | ALL | 10 | 1.8139 |
| Leu romanesc | 946 | RON | 1 | 3.8601 |
| Leva bulgara | 975 | BGN | 1 | 9.8067 |
| Lira sterlina | 826 | GBP | 1 | 22.1360 |
| Lira turceasca | 949 | TRY | 1 | 0.6618 |
| Manat azer | 944 | AZN | 1 | 10.7352 |
| Manat turkmen | 934 | TMT | 1 | 5.2110 |
| Ringgit malayezian | 458 | MYR | 1 | 3.8578 |
| Rubla belarusa | 933 | BYN | 1 | 5.4646 |
| Rubla ruseasca | 643 | RUB | 1 | 0.1827 |
| Rupia indiana | 356 | INR | 10 | 2.1906 |
| Shekel israelian | 376 | ILS | 1 | 4.7210 |
| Som kirghiz | 417 | KGS | 10 | 2.0679 |
| Somoni tadjic | 972 | TJS | 1 | 1.6660 |
| Sum uzbek | 860 | UZS | 100 | 0.1495 |
| Tenghe kazah | 398 | KZT | 10 | 0.3814 |
| Won sud-coreean | 410 | KRW | 100 | 1.3505 |
| Yen japonez | 392 | JPY | 100 | 12.2513 |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.4991 |
| Zlot polonez | 985 | PLN | 1 | 4.1748 |
