| Valuta | Cod | ABR | Rata | Cursul |
| Coroana ceha | 203 | CZK | 1 | 0.7650 |
| Coroana daneza | 208 | DKK | 1 | 2.5657 |
| Coroana islandeza | 352 | ISK | 10 | 1.3883 |
| Coroana norvegiana | 578 | NOK | 1 | 1.8904 |
| Coroana suedeza | 752 | SEK | 1 | 1.8178 |
| D.S.T. | 960 | XDR | 1 | 23.9407 |
| Denar macedonian | 807 | MKD | 10 | 3.1110 |
| Dinar kuweitian | 414 | KWD | 1 | 57.2934 |
| Dinar sirb | 941 | RSD | 100 | 16.3048 |
| Dirham E.A.U. | 784 | AED | 1 | 4.7454 |
| Dolar Hong Kong | 344 | HKD | 1 | 2.2454 |
| Dolar S.U.A. | 840 | USD | 1 | 17.4298 |
| Dolar australian | 036 | AUD | 1 | 11.7634 |
| Dolar canadian | 124 | CAD | 1 | 13.1283 |
| Dolar neozeelandez | 554 | NZD | 1 | 11.2779 |
| Dram armenesc | 051 | AMD | 10 | 0.3638 |
| Euro | 978 | EUR | 1 | 19.1728 |
| Forint ungar | 348 | HUF | 100 | 5.6939 |
| Franc elvetian | 756 | CHF | 1 | 17.8841 |
| Hrivna ucraineana | 980 | UAH | 1 | 0.7095 |
| Kuna croata | 191 | HRK | 1 | 2.5712 |
| Lari georgian | 981 | GEL | 1 | 6.0986 |
| Lek albanez | 008 | ALL | 10 | 1.5724 |
| Leu romanesc | 946 | RON | 1 | 4.0231 |
| Leva bulgara | 975 | BGN | 1 | 9.8036 |
| Lira sterlina | 826 | GBP | 1 | 22.5950 |
| Lira turceasca | 949 | TRY | 1 | 2.9112 |
| Manat azer | 944 | AZN | 1 | 10.2649 |
| Manat turkmen | 934 | TMT | 1 | 4.9799 |
| Ringgit malayezian | 458 | MYR | 1 | 4.2280 |
| Rubla belarusa | 933 | BYN | 1 | 8.0606 |
| Rubla ruseasca | 643 | RUB | 1 | 0.2766 |
| Rupia indiana | 356 | INR | 10 | 2.4481 |
| Shekel israelian | 376 | ILS | 1 | 5.0706 |
| Som kirghiz | 417 | KGS | 10 | 2.4947 |
| Somoni tadjic | 972 | TJS | 1 | 1.7982 |
| Sum uzbek | 860 | UZS | 100 | 0.1827 |
| Tenghe kazah | 398 | KZT | 10 | 0.4613 |
| Won sud-coreean | 410 | KRW | 100 | 1.4772 |
| Yen japonez | 392 | JPY | 100 | 15.8561 |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.5007 |
| Zlot polonez | 985 | PLN | 1 | 4.5068 |
