| Valuta | Cod | ABR | Rata | Cursul |
| Coroana ceha | 203 | CZK | 1 | 0.8109 |
| Coroana daneza | 208 | DKK | 1 | 2.5707 |
| Coroana islandeza | 352 | ISK | 10 | 1.2792 |
| Coroana norvegiana | 578 | NOK | 1 | 1.6272 |
| Coroana suedeza | 752 | SEK | 1 | 1.6435 |
| D.S.T. | 960 | XDR | 1 | 23.7391 |
| Denar macedonian | 807 | MKD | 10 | 3.1122 |
| Dinar kuweitian | 414 | KWD | 1 | 58.0332 |
| Dinar sirb | 941 | RSD | 100 | 16.3343 |
| Dirham E.A.U. | 784 | AED | 1 | 4.8593 |
| Dolar Hong Kong | 344 | HKD | 1 | 2.2775 |
| Dolar S.U.A. | 840 | USD | 1 | 17.8481 |
| Dolar australian | 036 | AUD | 1 | 11.9225 |
| Dolar canadian | 124 | CAD | 1 | 13.3704 |
| Dolar neozeelandez | 554 | NZD | 1 | 10.8178 |
| Dram armenesc | 051 | AMD | 10 | 0.4621 |
| Euro | 978 | EUR | 1 | 19.1520 |
| Forint ungar | 348 | HUF | 100 | 5.1935 |
| Franc elvetian | 756 | CHF | 1 | 19.6273 |
| Hrivna ucraineana | 980 | UAH | 1 | 0.4833 |
| Lari georgian | 981 | GEL | 1 | 6.8647 |
| Lek albanez | 008 | ALL | 10 | 1.8026 |
| Leu romanesc | 946 | RON | 1 | 3.8652 |
| Leva bulgara | 975 | BGN | 1 | 9.7910 |
| Lira sterlina | 826 | GBP | 1 | 22.2467 |
| Lira turceasca | 949 | TRY | 1 | 0.7636 |
| Manat azer | 944 | AZN | 1 | 10.5112 |
| Manat turkmen | 934 | TMT | 1 | 5.0995 |
| Ringgit malayezian | 458 | MYR | 1 | 3.8624 |
| Rubla belarusa | 933 | BYN | 1 | 6.0807 |
| Rubla ruseasca | 643 | RUB | 1 | 0.2175 |
| Rupia indiana | 356 | INR | 10 | 2.1615 |
| Shekel israelian | 376 | ILS | 1 | 4.8803 |
| Som kirghiz | 417 | KGS | 10 | 2.0411 |
| Somoni tadjic | 972 | TJS | 1 | 1.6419 |
| Sum uzbek | 860 | UZS | 100 | 0.1559 |
| Tenghe kazah | 398 | KZT | 10 | 0.4019 |
| Won sud-coreean | 410 | KRW | 100 | 1.3686 |
| Yen japonez | 392 | JPY | 100 | 12.7669 |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.5035 |
| Zlot polonez | 985 | PLN | 1 | 4.2769 |
