| Valuta | Cod | ABR | Rata | Cursul |
| Coroana ceha | 203 | CZK | 1 | 0.8586 |
| Coroana daneza | 208 | DKK | 1 | 2.7732 |
| Coroana islandeza | 352 | ISK | 10 | 1.3369 |
| Coroana norvegiana | 578 | NOK | 1 | 1.9223 |
| Coroana suedeza | 752 | SEK | 1 | 1.8301 |
| D.S.T. | 960 | XDR | 1 | 25.7626 |
| Denar macedonian | 807 | MKD | 10 | 3.3506 |
| Dinar kuweitian | 414 | KWD | 1 | 62.6826 |
| Dinar sirb | 941 | RSD | 100 | 17.5728 |
| Dirham E.A.U. | 784 | AED | 1 | 5.2179 |
| Dolar Hong Kong | 344 | HKD | 1 | 2.4542 |
| Dolar S.U.A. | 840 | USD | 1 | 19.1652 |
| Dolar australian | 036 | AUD | 1 | 13.2307 |
| Dolar canadian | 124 | CAD | 1 | 14.2773 |
| Dolar neozeelandez | 554 | NZD | 1 | 12.1709 |
| Dram armenesc | 051 | AMD | 10 | 0.4838 |
| Euro | 978 | EUR | 1 | 20.6284 |
| Forint ungar | 348 | HUF | 100 | 5.1678 |
| Franc elvetian | 756 | CHF | 1 | 20.5580 |
| Hrivna ucraineana | 980 | UAH | 1 | 0.5190 |
| Lari georgian | 981 | GEL | 1 | 7.1612 |
| Lek albanez | 008 | ALL | 10 | 1.7763 |
| Leu romanesc | 946 | RON | 1 | 4.1751 |
| Leva bulgara | 975 | BGN | 1 | 10.5477 |
| Lira sterlina | 826 | GBP | 1 | 23.3097 |
| Lira turceasca | 949 | TRY | 1 | 1.0204 |
| Manat azer | 944 | AZN | 1 | 11.2976 |
| Manat turkmen | 934 | TMT | 1 | 5.4758 |
| Ringgit malayezian | 458 | MYR | 1 | 4.3964 |
| Rubla belarusa | 933 | BYN | 1 | 7.2982 |
| Rubla ruseasca | 643 | RUB | 1 | 0.2825 |
| Rupia indiana | 356 | INR | 10 | 2.3500 |
| Shekel israelian | 376 | ILS | 1 | 5.5744 |
| Som kirghiz | 417 | KGS | 10 | 2.2381 |
| Somoni tadjic | 972 | TJS | 1 | 1.8705 |
| Sum uzbek | 860 | UZS | 100 | 0.1695 |
| Tenghe kazah | 398 | KZT | 10 | 0.4147 |
| Won sud-coreean | 410 | KRW | 100 | 1.5384 |
| Yen japonez | 392 | JPY | 100 | 14.6445 |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.8396 |
| Zlot polonez | 985 | PLN | 1 | 4.3949 |
