| Valuta | Cod | ABR | Rata | Cursul |
| Coroana ceha | 203 | CZK | 1 | 0.7630 |
| Coroana daneza | 208 | DKK | 1 | 2.5609 |
| Coroana islandeza | 352 | ISK | 10 | 1.2709 |
| Coroana norvegiana | 578 | NOK | 1 | 1.6271 |
| Coroana suedeza | 752 | SEK | 1 | 1.6321 |
| D.S.T. | 960 | XDR | 1 | 23.4472 |
| Denar macedonian | 807 | MKD | 10 | 3.1036 |
| Dinar kuweitian | 414 | KWD | 1 | 57.7705 |
| Dinar sirb | 941 | RSD | 100 | 16.3061 |
| Dirham E.A.U. | 784 | AED | 1 | 4.8374 |
| Dolar Hong Kong | 344 | HKD | 1 | 2.2729 |
| Dolar S.U.A. | 840 | USD | 1 | 17.7679 |
| Dolar australian | 036 | AUD | 1 | 11.6735 |
| Dolar canadian | 124 | CAD | 1 | 12.9259 |
| Dolar neozeelandez | 554 | NZD | 1 | 10.6430 |
| Dram armenesc | 051 | AMD | 10 | 0.4571 |
| Euro | 978 | EUR | 1 | 19.1005 |
| Forint ungar | 348 | HUF | 100 | 4.9117 |
| Franc elvetian | 756 | CHF | 1 | 19.5552 |
| Hrivna ucraineana | 980 | UAH | 1 | 0.4513 |
| Lari georgian | 981 | GEL | 1 | 6.6302 |
| Lek albanez | 008 | ALL | 10 | 1.8944 |
| Leu romanesc | 946 | RON | 1 | 3.8387 |
| Leva bulgara | 975 | BGN | 1 | 9.7658 |
| Lira sterlina | 826 | GBP | 1 | 22.2002 |
| Lira turceasca | 949 | TRY | 1 | 0.5507 |
| Manat azer | 944 | AZN | 1 | 10.4492 |
| Manat turkmen | 934 | TMT | 1 | 5.0765 |
| Ringgit malayezian | 458 | MYR | 1 | 3.7473 |
| Rubla belarusa | 933 | BYN | 1 | 5.5140 |
| Rubla ruseasca | 643 | RUB | 1 | 0.1932 |
| Rupia indiana | 356 | INR | 10 | 2.1274 |
| Shekel israelian | 376 | ILS | 1 | 4.7900 |
| Som kirghiz | 417 | KGS | 10 | 1.9962 |
| Somoni tadjic | 972 | TJS | 1 | 1.6271 |
| Sum uzbek | 860 | UZS | 100 | 0.1401 |
| Tenghe kazah | 398 | KZT | 10 | 0.4039 |
| Won sud-coreean | 410 | KRW | 100 | 1.3023 |
| Yen japonez | 392 | JPY | 100 | 11.4351 |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.4590 |
| Zlot polonez | 985 | PLN | 1 | 4.4364 |
