| Valuta | Cod | ABR | Rata | Cursul |
| Coroana ceha | 203 | CZK | 1 | 0.7662 |
| Coroana daneza | 208 | DKK | 1 | 2.5801 |
| Coroana islandeza | 352 | ISK | 10 | 1.2642 |
| Coroana norvegiana | 578 | NOK | 1 | 1.6138 |
| Coroana suedeza | 752 | SEK | 1 | 1.6860 |
| D.S.T. | 960 | XDR | 1 | 23.4818 |
| Denar macedonian | 807 | MKD | 10 | 3.1285 |
| Dinar kuweitian | 414 | KWD | 1 | 57.1957 |
| Dinar sirb | 941 | RSD | 100 | 16.4481 |
| Dirham E.A.U. | 784 | AED | 1 | 4.7561 |
| Dolar Hong Kong | 344 | HKD | 1 | 2.2390 |
| Dolar S.U.A. | 840 | USD | 1 | 17.4687 |
| Dolar australian | 036 | AUD | 1 | 11.6726 |
| Dolar canadian | 124 | CAD | 1 | 12.8702 |
| Dolar neozeelandez | 554 | NZD | 1 | 10.7188 |
| Dram armenesc | 051 | AMD | 10 | 0.4505 |
| Euro | 978 | EUR | 1 | 19.2522 |
| Forint ungar | 348 | HUF | 100 | 4.8552 |
| Franc elvetian | 756 | CHF | 1 | 20.4528 |
| Hrivna ucraineana | 980 | UAH | 1 | 0.4229 |
| Lari georgian | 981 | GEL | 1 | 6.4797 |
| Lek albanez | 008 | ALL | 10 | 1.9349 |
| Leu romanesc | 946 | RON | 1 | 3.8705 |
| Leva bulgara | 975 | BGN | 1 | 9.8437 |
| Lira sterlina | 826 | GBP | 1 | 22.8054 |
| Lira turceasca | 949 | TRY | 1 | 0.5142 |
| Manat azer | 944 | AZN | 1 | 10.2712 |
| Manat turkmen | 934 | TMT | 1 | 4.9911 |
| Ringgit malayezian | 458 | MYR | 1 | 4.0297 |
| Rubla belarusa | 933 | BYN | 1 | 5.4773 |
| Rubla ruseasca | 643 | RUB | 1 | 0.1915 |
| Rupia indiana | 356 | INR | 10 | 2.0802 |
| Shekel israelian | 376 | ILS | 1 | 4.6575 |
| Som kirghiz | 417 | KGS | 10 | 2.0491 |
| Somoni tadjic | 972 | TJS | 1 | 1.6424 |
| Sum uzbek | 860 | UZS | 100 | 0.1374 |
| Tenghe kazah | 398 | KZT | 10 | 0.3645 |
| Won sud-coreean | 410 | KRW | 100 | 1.3018 |
| Yen japonez | 392 | JPY | 100 | 12.2471 |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.4531 |
| Zlot polonez | 985 | PLN | 1 | 4.4773 |
