| Valuta | Cod | ABR | Rata | Cursul | |
| Coroana ceha | 203 | CZK | 1 | 0.7953 | |
| Coroana daneza | 208 | DKK | 1 | 2.8900 | |
| Coroana islandeza | 352 | ISK | 10 | 1.7672 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.3730 | |
| Coroana suedeza | 752 | SEK | 1 | 2.2644 | |
| D.S.T. | 960 | XDR | 1 | 27.2696 | |
| Denar macedonian | 807 | MKD | 10 | 3.4914 | |
| Dinar kuweitian | 414 | KWD | 1 | 66.0611 | |
| Dinar sirb | 941 | RSD | 100 | 17.3573 | |
| Dirham E.A.U. | 784 | AED | 1 | 5.4945 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.6024 | |
| Dolar S.U.A. | 840 | USD | 1 | 20.1810 | |
| Dolar australian | 036 | AUD | 1 | 15.1095 | |
| Dolar canadian | 124 | CAD | 1 | 15.3614 | |
| Dolar neozeelandez | 554 | NZD | 1 | 14.3729 | |
| Dram armenesc | 051 | AMD | 10 | 0.4152 | |
| Euro | 978 | EUR | 1 | 21.4867 | |
| Forint ungar | 348 | HUF | 100 | 6.9849 | |
| Franc elvetian | 756 | CHF | 1 | 20.0208 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.7319 | |
| Kuna croata | 191 | HRK | 1 | 2.8549 | |
| Lari georgian | 981 | GEL | 1 | 7.4469 | |
| Lek albanez | 008 | ALL | 10 | 1.5687 | |
| Leu romanesc | 946 | RON | 1 | 4.7835 | |
| Leva bulgara | 975 | BGN | 1 | 10.9870 | |
| Lira sterlina | 826 | GBP | 1 | 24.5915 | |
| Lira turceasca | 949 | TRY | 1 | 5.3013 | |
| Manat azer | 944 | AZN | 1 | 10.9954 | |
| Manat turkmen | 934 | TMT | 1 | 5.7660 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.5218 | |
| Rubla bielorusa | 933 | BYN | 1 | 10.3466 | |
| Rubla rusa | 643 | RUB | 1 | 0.3393 | |
| Rupia indiana | 356 | INR | 10 | 2.9610 | |
| Shekel israelian | 376 | ILS | 1 | 5.2889 | |
| Som kirghiz | 417 | KGS | 10 | 2.9039 | |
| Somoni tadjic | 972 | TJS | 1 | 2.5603 | |
| Sum uzbek | 860 | UZS | 100 | 0.6221 | |
| Tenghe kazah | 398 | KZT | 10 | 0.6072 | |
| Won sud-coreean | 410 | KRW | 100 | 1.7176 | |
| Yen japonez | 392 | JPY | 100 | 17.5984 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.9247 | |
| Zlot polonez | 985 | PLN | 1 | 4.9160 |
