| Valuta | Cod | ABR | Rata | Cursul |
| Coroana ceha | 203 | CZK | 1 | 0.7616 |
| Coroana daneza | 208 | DKK | 1 | 2.5812 |
| Coroana islandeza | 352 | ISK | 10 | 1.2865 |
| Coroana norvegiana | 578 | NOK | 1 | 1.6305 |
| Coroana suedeza | 752 | SEK | 1 | 1.6964 |
| D.S.T. | 960 | XDR | 1 | 23.6034 |
| Denar macedonian | 807 | MKD | 10 | 3.1293 |
| Dinar kuweitian | 414 | KWD | 1 | 57.6765 |
| Dinar sirb | 941 | RSD | 100 | 16.4601 |
| Dirham E.A.U. | 784 | AED | 1 | 4.8146 |
| Dolar Hong Kong | 344 | HKD | 1 | 2.2755 |
| Dolar S.U.A. | 840 | USD | 1 | 17.6842 |
| Dolar australian | 036 | AUD | 1 | 11.8140 |
| Dolar canadian | 124 | CAD | 1 | 12.8239 |
| Dolar neozeelandez | 554 | NZD | 1 | 10.7325 |
| Dram armenesc | 051 | AMD | 10 | 0.4569 |
| Euro | 978 | EUR | 1 | 19.2582 |
| Forint ungar | 348 | HUF | 100 | 4.8015 |
| Franc elvetian | 756 | CHF | 1 | 20.5082 |
| Hrivna ucraineana | 980 | UAH | 1 | 0.4289 |
| Lari georgian | 981 | GEL | 1 | 6.4941 |
| Lek albanez | 008 | ALL | 10 | 1.9529 |
| Leu romanesc | 946 | RON | 1 | 3.8703 |
| Leva bulgara | 975 | BGN | 1 | 9.8462 |
| Lira sterlina | 826 | GBP | 1 | 23.0161 |
| Lira turceasca | 949 | TRY | 1 | 0.5167 |
| Manat azer | 944 | AZN | 1 | 10.4025 |
| Manat turkmen | 934 | TMT | 1 | 5.0526 |
| Ringgit malayezian | 458 | MYR | 1 | 4.1155 |
| Rubla belarusa | 933 | BYN | 1 | 5.3420 |
| Rubla ruseasca | 643 | RUB | 1 | 0.1821 |
| Rupia indiana | 356 | INR | 10 | 2.1053 |
| Shekel israelian | 376 | ILS | 1 | 4.6931 |
| Som kirghiz | 417 | KGS | 10 | 2.0700 |
| Somoni tadjic | 972 | TJS | 1 | 1.6585 |
| Sum uzbek | 860 | UZS | 100 | 0.1384 |
| Tenghe kazah | 398 | KZT | 10 | 0.3625 |
| Won sud-coreean | 410 | KRW | 100 | 1.2995 |
| Yen japonez | 392 | JPY | 100 | 11.8408 |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.4863 |
| Zlot polonez | 985 | PLN | 1 | 4.4802 |
