| Valuta | Cod | ABR | Rata | Cursul |
| Coroana ceha | 203 | CZK | 1 | 0.8275 |
| Coroana daneza | 208 | DKK | 1 | 2.6599 |
| Coroana islandeza | 352 | ISK | 10 | 1.3264 |
| Coroana norvegiana | 578 | NOK | 1 | 1.7393 |
| Coroana suedeza | 752 | SEK | 1 | 1.7732 |
| D.S.T. | 960 | XDR | 1 | 24.8654 |
| Denar macedonian | 807 | MKD | 10 | 3.2150 |
| Dinar kuweitian | 414 | KWD | 1 | 60.7104 |
| Dinar sirb | 941 | RSD | 100 | 16.8827 |
| Dirham E.A.U. | 784 | AED | 1 | 5.0727 |
| Dolar Hong Kong | 344 | HKD | 1 | 2.3734 |
| Dolar S.U.A. | 840 | USD | 1 | 18.6308 |
| Dolar australian | 036 | AUD | 1 | 12.4724 |
| Dolar canadian | 124 | CAD | 1 | 13.5897 |
| Dolar neozeelandez | 554 | NZD | 1 | 11.6284 |
| Dram armenesc | 051 | AMD | 10 | 0.4794 |
| Euro | 978 | EUR | 1 | 19.8036 |
| Forint ungar | 348 | HUF | 100 | 4.9945 |
| Franc elvetian | 756 | CHF | 1 | 20.0839 |
| Hrivna ucraineana | 980 | UAH | 1 | 0.5045 |
| Lari georgian | 981 | GEL | 1 | 7.2353 |
| Lek albanez | 008 | ALL | 10 | 1.7268 |
| Leu romanesc | 946 | RON | 1 | 4.0253 |
| Leva bulgara | 975 | BGN | 1 | 10.1274 |
| Lira sterlina | 826 | GBP | 1 | 22.6000 |
| Lira turceasca | 949 | TRY | 1 | 0.9802 |
| Manat azer | 944 | AZN | 1 | 10.9754 |
| Manat turkmen | 934 | TMT | 1 | 5.3231 |
| Ringgit malayezian | 458 | MYR | 1 | 4.1526 |
| Rubla belarusa | 933 | BYN | 1 | 6.5341 |
| Rubla ruseasca | 643 | RUB | 1 | 0.2422 |
| Rupia indiana | 356 | INR | 10 | 2.2569 |
| Shekel israelian | 376 | ILS | 1 | 5.0656 |
| Som kirghiz | 417 | KGS | 10 | 2.1312 |
| Somoni tadjic | 972 | TJS | 1 | 1.7082 |
| Sum uzbek | 860 | UZS | 100 | 0.1636 |
| Tenghe kazah | 398 | KZT | 10 | 0.4059 |
| Won sud-coreean | 410 | KRW | 100 | 1.4292 |
| Yen japonez | 392 | JPY | 100 | 14.0498 |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.7046 |
| Zlot polonez | 985 | PLN | 1 | 4.2104 |
