| Valuta | Cod | ABR | Rata | Cursul |
| Coroana ceha | 203 | CZK | 1 | 0.8175 |
| Coroana daneza | 208 | DKK | 1 | 2.6820 |
| Coroana islandeza | 352 | ISK | 10 | 1.4252 |
| Coroana norvegiana | 578 | NOK | 1 | 2.0913 |
| Coroana suedeza | 752 | SEK | 1 | 1.9293 |
| D.S.T. | 960 | XDR | 1 | 25.2021 |
| Denar macedonian | 807 | MKD | 10 | 3.2358 |
| Dinar kuweitian | 414 | KWD | 1 | 60.4855 |
| Dinar sirb | 941 | RSD | 100 | 16.9451 |
| Dirham E.A.U. | 784 | AED | 1 | 5.0332 |
| Dolar Hong Kong | 344 | HKD | 1 | 2.3573 |
| Dolar S.U.A. | 840 | USD | 1 | 18.4868 |
| Dolar australian | 036 | AUD | 1 | 13.6165 |
| Dolar canadian | 124 | CAD | 1 | 14.6738 |
| Dolar neozeelandez | 554 | NZD | 1 | 12.4592 |
| Dram armenesc | 051 | AMD | 10 | 0.3932 |
| Euro | 978 | EUR | 1 | 19.9519 |
| Forint ungar | 348 | HUF | 100 | 5.3500 |
| Franc elvetian | 756 | CHF | 1 | 19.4875 |
| Hrivna ucraineana | 980 | UAH | 1 | 0.6288 |
| Kuna croata | 191 | HRK | 1 | 2.6385 |
| Lari georgian | 981 | GEL | 1 | 6.0712 |
| Lek albanez | 008 | ALL | 10 | 1.6484 |
| Leu romanesc | 946 | RON | 1 | 4.0380 |
| Leva bulgara | 975 | BGN | 1 | 10.2013 |
| Lira sterlina | 826 | GBP | 1 | 24.0892 |
| Lira turceasca | 949 | TRY | 1 | 1.2607 |
| Manat azer | 944 | AZN | 1 | 10.9028 |
| Manat turkmen | 934 | TMT | 1 | 5.2819 |
| Ringgit malayezian | 458 | MYR | 1 | 4.3460 |
| Rubla belarusa | 933 | BYN | 1 | 6.7269 |
| Rubla ruseasca | 643 | RUB | 1 | 0.2329 |
| Rupia indiana | 356 | INR | 10 | 2.4165 |
| Shekel israelian | 376 | ILS | 1 | 5.6976 |
| Som kirghiz | 417 | KGS | 10 | 2.1976 |
| Somoni tadjic | 972 | TJS | 1 | 1.4809 |
| Sum uzbek | 860 | UZS | 100 | 0.1639 |
| Tenghe kazah | 398 | KZT | 10 | 0.4144 |
| Won sud-coreean | 410 | KRW | 100 | 1.4950 |
| Yen japonez | 392 | JPY | 100 | 14.4029 |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.8958 |
| Zlot polonez | 985 | PLN | 1 | 4.3014 |
