| Valuta | Cod | ABR | Rata | Cursul |
| Coroana ceha | 203 | CZK | 1 | 0.8305 |
| Coroana daneza | 208 | DKK | 1 | 2.6885 |
| Coroana islandeza | 352 | ISK | 10 | 1.4035 |
| Coroana norvegiana | 578 | NOK | 1 | 1.8182 |
| Coroana suedeza | 752 | SEK | 1 | 1.8201 |
| D.S.T. | 960 | XDR | 1 | 23.8995 |
| Denar macedonian | 807 | MKD | 10 | 3.2622 |
| Dinar kuweitian | 414 | KWD | 1 | 56.9029 |
| Dinar sirb | 941 | RSD | 100 | 17.1271 |
| Dirham E.A.U. | 784 | AED | 1 | 4.7882 |
| Dolar Hong Kong | 344 | HKD | 1 | 2.2432 |
| Dolar S.U.A. | 840 | USD | 1 | 17.5867 |
| Dolar australian | 036 | AUD | 1 | 12.2597 |
| Dolar canadian | 124 | CAD | 1 | 12.5284 |
| Dolar neozeelandez | 554 | NZD | 1 | 10.2583 |
| Dram armenesc | 051 | AMD | 10 | 0.4800 |
| Euro | 978 | EUR | 1 | 20.0981 |
| Forint ungar | 348 | HUF | 100 | 5.5235 |
| Franc elvetian | 756 | CHF | 1 | 21.7684 |
| Hrivna ucraineana | 980 | UAH | 1 | 0.3938 |
| Lari georgian | 981 | GEL | 1 | 6.6843 |
| Lek albanez | 008 | ALL | 10 | 2.1460 |
| Leu romanesc | 946 | RON | 1 | 3.8347 |
| Lira sterlina | 826 | GBP | 1 | 23.6206 |
| Lira turceasca | 949 | TRY | 1 | 0.3726 |
| Manat azer | 944 | AZN | 1 | 10.3484 |
| Manat turkmen | 934 | TMT | 1 | 5.0248 |
| Ringgit malayezian | 458 | MYR | 1 | 4.2919 |
| Rubla belarusa | 933 | BYN | 1 | 6.0716 |
| Rubla ruseasca | 643 | RUB | 1 | 0.2245 |
| Rupia indiana | 356 | INR | 10 | 1.8265 |
| Shekel israelian | 376 | ILS | 1 | 5.7685 |
| Som kirghiz | 417 | KGS | 10 | 2.0118 |
| Somoni tadjic | 972 | TJS | 1 | 1.9070 |
| Sum uzbek | 860 | UZS | 100 | 0.1456 |
| Tenghe kazah | 398 | KZT | 10 | 0.3716 |
| Won sud-coreean | 410 | KRW | 100 | 1.1831 |
| Yen japonez | 392 | JPY | 100 | 10.8305 |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.5936 |
| Zlot polonez | 985 | PLN | 1 | 4.6239 |
