| Valuta | Cod | ABR | Rata | Cursul |
| Coroana ceha | 203 | CZK | 1 | 0.7705 |
| Coroana daneza | 208 | DKK | 1 | 2.5985 |
| Coroana islandeza | 352 | ISK | 10 | 1.2749 |
| Coroana norvegiana | 578 | NOK | 1 | 1.6603 |
| Coroana suedeza | 752 | SEK | 1 | 1.7050 |
| D.S.T. | 960 | XDR | 1 | 23.5082 |
| Denar macedonian | 807 | MKD | 10 | 3.1505 |
| Dinar kuweitian | 414 | KWD | 1 | 57.2468 |
| Dinar sirb | 941 | RSD | 100 | 16.5681 |
| Dirham E.A.U. | 784 | AED | 1 | 4.7644 |
| Dolar Hong Kong | 344 | HKD | 1 | 2.2464 |
| Dolar S.U.A. | 840 | USD | 1 | 17.4992 |
| Dolar australian | 036 | AUD | 1 | 11.7822 |
| Dolar canadian | 124 | CAD | 1 | 12.8567 |
| Dolar neozeelandez | 554 | NZD | 1 | 10.7463 |
| Dram armenesc | 051 | AMD | 10 | 0.4507 |
| Euro | 978 | EUR | 1 | 19.3908 |
| Forint ungar | 348 | HUF | 100 | 4.9242 |
| Franc elvetian | 756 | CHF | 1 | 20.3550 |
| Hrivna ucraineana | 980 | UAH | 1 | 0.4229 |
| Lari georgian | 981 | GEL | 1 | 6.4880 |
| Lek albanez | 008 | ALL | 10 | 1.9464 |
| Leu romanesc | 946 | RON | 1 | 3.8962 |
| Leva bulgara | 975 | BGN | 1 | 9.9137 |
| Lira sterlina | 826 | GBP | 1 | 22.7561 |
| Lira turceasca | 949 | TRY | 1 | 0.5173 |
| Manat azer | 944 | AZN | 1 | 10.2927 |
| Manat turkmen | 934 | TMT | 1 | 4.9998 |
| Ringgit malayezian | 458 | MYR | 1 | 3.9939 |
| Rubla belarusa | 933 | BYN | 1 | 5.5248 |
| Rubla ruseasca | 643 | RUB | 1 | 0.1916 |
| Rupia indiana | 356 | INR | 10 | 2.0884 |
| Shekel israelian | 376 | ILS | 1 | 4.7393 |
| Som kirghiz | 417 | KGS | 10 | 2.0435 |
| Somoni tadjic | 972 | TJS | 1 | 1.6516 |
| Sum uzbek | 860 | UZS | 100 | 0.1384 |
| Tenghe kazah | 398 | KZT | 10 | 0.3673 |
| Won sud-coreean | 410 | KRW | 100 | 1.3126 |
| Yen japonez | 392 | JPY | 100 | 11.9481 |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.4493 |
| Zlot polonez | 985 | PLN | 1 | 4.5446 |
