| Valuta | Cod | ABR | Rata | Cursul |
| Coroana ceha | 203 | CZK | 1 | 0.8133 |
| Coroana daneza | 208 | DKK | 1 | 2.6472 |
| Coroana islandeza | 352 | ISK | 10 | 1.3944 |
| Coroana norvegiana | 578 | NOK | 1 | 1.6984 |
| Coroana suedeza | 752 | SEK | 1 | 1.8080 |
| D.S.T. | 960 | XDR | 1 | 23.2392 |
| Denar macedonian | 807 | MKD | 10 | 3.2100 |
| Dinar kuweitian | 414 | KWD | 1 | 55.6435 |
| Dinar sirb | 941 | RSD | 100 | 16.8648 |
| Dirham E.A.U. | 784 | AED | 1 | 4.6465 |
| Dolar Hong Kong | 344 | HKD | 1 | 2.1964 |
| Dolar S.U.A. | 840 | USD | 1 | 17.0662 |
| Dolar australian | 036 | AUD | 1 | 11.0734 |
| Dolar canadian | 124 | CAD | 1 | 12.1725 |
| Dolar neozeelandez | 554 | NZD | 1 | 9.7978 |
| Dram armenesc | 051 | AMD | 10 | 0.4462 |
| Euro | 978 | EUR | 1 | 19.7729 |
| Forint ungar | 348 | HUF | 100 | 5.0794 |
| Franc elvetian | 756 | CHF | 1 | 21.4157 |
| Hrivna ucraineana | 980 | UAH | 1 | 0.4087 |
| Lari georgian | 981 | GEL | 1 | 6.3010 |
| Lek albanez | 008 | ALL | 10 | 2.0491 |
| Leu romanesc | 946 | RON | 1 | 3.8902 |
| Leva bulgara | 975 | BGN | 1 | 10.1112 |
| Lira sterlina | 826 | GBP | 1 | 22.7194 |
| Lira turceasca | 949 | TRY | 1 | 0.4062 |
| Manat azer | 944 | AZN | 1 | 10.0360 |
| Manat turkmen | 934 | TMT | 1 | 4.8758 |
| Ringgit malayezian | 458 | MYR | 1 | 4.0346 |
| Rubla belarusa | 933 | BYN | 1 | 5.6909 |
| Rubla ruseasca | 643 | RUB | 1 | 0.2088 |
| Rupia indiana | 356 | INR | 10 | 1.9409 |
| Shekel israelian | 376 | ILS | 1 | 5.1758 |
| Som kirghiz | 417 | KGS | 10 | 1.9510 |
| Somoni tadjic | 972 | TJS | 1 | 1.8424 |
| Sum uzbek | 860 | UZS | 100 | 0.1419 |
| Tenghe kazah | 398 | KZT | 10 | 0.3166 |
| Won sud-coreean | 410 | KRW | 100 | 1.1919 |
| Yen japonez | 392 | JPY | 100 | 11.2419 |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.3952 |
| Zlot polonez | 985 | PLN | 1 | 4.6723 |
