| Valuta | Cod | ABR | Rata | Cursul |
| Coroana ceha | 203 | CZK | 1 | 0.7779 |
| Coroana daneza | 208 | DKK | 1 | 2.5790 |
| Coroana islandeza | 352 | ISK | 10 | 1.3709 |
| Coroana norvegiana | 578 | NOK | 1 | 1.8799 |
| Coroana suedeza | 752 | SEK | 1 | 1.7653 |
| D.S.T. | 960 | XDR | 1 | 25.0080 |
| Denar macedonian | 807 | MKD | 10 | 3.1125 |
| Dinar kuweitian | 414 | KWD | 1 | 62.7144 |
| Dinar sirb | 941 | RSD | 100 | 16.3499 |
| Dirham E.A.U. | 784 | AED | 1 | 5.2863 |
| Dolar Hong Kong | 344 | HKD | 1 | 2.4737 |
| Dolar S.U.A. | 840 | USD | 1 | 19.4170 |
| Dolar australian | 036 | AUD | 1 | 12.8987 |
| Dolar canadian | 124 | CAD | 1 | 14.4220 |
| Dolar neozeelandez | 554 | NZD | 1 | 11.3813 |
| Dram armenesc | 051 | AMD | 10 | 0.4668 |
| Euro | 978 | EUR | 1 | 19.1792 |
| Forint ungar | 348 | HUF | 100 | 4.7403 |
| Franc elvetian | 756 | CHF | 1 | 19.7951 |
| Hrivna ucraineana | 980 | UAH | 1 | 0.5257 |
| Kuna croata | 191 | HRK | 1 | 2.5496 |
| Lari georgian | 981 | GEL | 1 | 6.8581 |
| Lek albanez | 008 | ALL | 10 | 1.6455 |
| Leu romanesc | 946 | RON | 1 | 3.8815 |
| Leva bulgara | 975 | BGN | 1 | 9.8056 |
| Lira sterlina | 826 | GBP | 1 | 22.0527 |
| Lira turceasca | 949 | TRY | 1 | 1.0569 |
| Manat azer | 944 | AZN | 1 | 11.4534 |
| Manat turkmen | 934 | TMT | 1 | 5.5477 |
| Ringgit malayezian | 458 | MYR | 1 | 4.2509 |
| Rubla belarusa | 933 | BYN | 1 | 7.6289 |
| Rubla ruseasca | 643 | RUB | 1 | 0.3237 |
| Rupia indiana | 356 | INR | 10 | 2.4011 |
| Shekel israelian | 376 | ILS | 1 | 5.5916 |
| Som kirghiz | 417 | KGS | 10 | 2.3756 |
| Somoni tadjic | 972 | TJS | 1 | 1.9107 |
| Sum uzbek | 860 | UZS | 100 | 0.1770 |
| Tenghe kazah | 398 | KZT | 10 | 0.4052 |
| Won sud-coreean | 410 | KRW | 100 | 1.3743 |
| Yen japonez | 392 | JPY | 100 | 13.6260 |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.7447 |
| Zlot polonez | 985 | PLN | 1 | 4.0315 |
