| Valuta | Cod | ABR | Rata | Cursul | |
| Coroana ceha | 203 | CZK | 1 | 0.7815 | |
| Coroana daneza | 208 | DKK | 1 | 2.8406 | |
| Coroana islandeza | 352 | ISK | 10 | 1.7810 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.3210 | |
| Coroana suedeza | 752 | SEK | 1 | 2.1912 | |
| D.S.T. | 960 | XDR | 1 | 27.0684 | |
| Denar macedonian | 807 | MKD | 10 | 3.4318 | |
| Dinar kuweitian | 414 | KWD | 1 | 65.9924 | |
| Dinar sirb | 941 | RSD | 100 | 17.0860 | |
| Dirham E.A.U. | 784 | AED | 1 | 5.5013 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.6039 | |
| Dolar S.U.A. | 840 | USD | 1 | 20.2049 | |
| Dolar australian | 036 | AUD | 1 | 14.5658 | |
| Dolar canadian | 124 | CAD | 1 | 14.9660 | |
| Dolar neozeelandez | 554 | NZD | 1 | 13.9474 | |
| Dram armenesc | 051 | AMD | 10 | 0.4192 | |
| Euro | 978 | EUR | 1 | 21.1183 | |
| Forint ungar | 348 | HUF | 100 | 6.8183 | |
| Franc elvetian | 756 | CHF | 1 | 19.7044 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.7671 | |
| Kuna croata | 191 | HRK | 1 | 2.8014 | |
| Lari georgian | 981 | GEL | 1 | 7.4215 | |
| Lek albanez | 008 | ALL | 10 | 1.5699 | |
| Leu romanesc | 946 | RON | 1 | 4.6585 | |
| Leva bulgara | 975 | BGN | 1 | 10.7973 | |
| Lira sterlina | 826 | GBP | 1 | 24.7652 | |
| Lira turceasca | 949 | TRY | 1 | 5.7552 | |
| Manat azer | 944 | AZN | 1 | 11.0639 | |
| Manat turkmen | 934 | TMT | 1 | 5.7728 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.5158 | |
| Rubla bielorusa | 933 | BYN | 1 | 10.3708 | |
| Rubla rusa | 643 | RUB | 1 | 0.3309 | |
| Rupia indiana | 356 | INR | 10 | 2.9790 | |
| Shekel israelian | 376 | ILS | 1 | 5.2783 | |
| Som kirghiz | 417 | KGS | 10 | 2.9106 | |
| Somoni tadjic | 972 | TJS | 1 | 2.5650 | |
| Sum uzbek | 860 | UZS | 100 | 0.6280 | |
| Tenghe kazah | 398 | KZT | 10 | 0.6094 | |
| Won sud-coreean | 410 | KRW | 100 | 1.6798 | |
| Yen japonez | 392 | JPY | 100 | 17.2162 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.9087 | |
| Zlot polonez | 985 | PLN | 1 | 4.7903 |
