| Valuta | Cod | ABR | Rata | Cursul | |
| Coroana ceha | 203 | CZK | 1 | 0.8097 | |
| Coroana daneza | 208 | DKK | 1 | 2.9410 | |
| Coroana islandeza | 352 | ISK | 10 | 1.7581 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.4190 | |
| Coroana suedeza | 752 | SEK | 1 | 2.2455 | |
| D.S.T. | 960 | XDR | 1 | 27.5220 | |
| Denar macedonian | 807 | MKD | 10 | 3.5527 | |
| Dinar kuweitian | 414 | KWD | 1 | 66.0545 | |
| Dinar sirb | 941 | RSD | 100 | 17.7587 | |
| Dirham E.A.U. | 784 | AED | 1 | 5.4533 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.5827 | |
| Dolar S.U.A. | 840 | USD | 1 | 20.0297 | |
| Dolar australian | 036 | AUD | 1 | 15.3889 | |
| Dolar canadian | 124 | CAD | 1 | 14.9900 | |
| Dolar neozeelandez | 554 | NZD | 1 | 14.3673 | |
| Dram armenesc | 051 | AMD | 10 | 0.4212 | |
| Euro | 978 | EUR | 1 | 21.8753 | |
| Forint ungar | 348 | HUF | 100 | 7.0766 | |
| Franc elvetian | 756 | CHF | 1 | 20.1994 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.7833 | |
| Kuna croata | 191 | HRK | 1 | 2.9150 | |
| Lari georgian | 981 | GEL | 1 | 8.3588 | |
| Lek albanez | 008 | ALL | 10 | 1.6021 | |
| Leu romanesc | 946 | RON | 1 | 4.8658 | |
| Leva bulgara | 975 | BGN | 1 | 11.1851 | |
| Lira sterlina | 826 | GBP | 1 | 24.4602 | |
| Lira turceasca | 949 | TRY | 1 | 6.4907 | |
| Manat azer | 944 | AZN | 1 | 12.0734 | |
| Manat turkmen | 934 | TMT | 1 | 5.7228 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.8160 | |
| Rubla bielorusa | 933 | BYN | 1 | 10.5419 | |
| Rubla rusa | 643 | RUB | 1 | 0.3217 | |
| Rupia indiana | 356 | INR | 10 | 2.9975 | |
| Shekel israelian | 376 | ILS | 1 | 5.2144 | |
| Som kirghiz | 417 | KGS | 10 | 2.9328 | |
| Somoni tadjic | 972 | TJS | 1 | 2.5437 | |
| Sum uzbek | 860 | UZS | 100 | 0.6495 | |
| Tenghe kazah | 398 | KZT | 10 | 0.6037 | |
| Won sud-coreean | 410 | KRW | 100 | 1.7663 | |
| Yen japonez | 392 | JPY | 100 | 19.2251 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.9591 | |
| Zlot polonez | 985 | PLN | 1 | 5.0639 |
