| Valuta | Cod | ABR | Rata | Cursul |
| Coroana ceha | 203 | CZK | 1 | 0.8053 |
| Coroana daneza | 208 | DKK | 1 | 2.6480 |
| Coroana islandeza | 352 | ISK | 10 | 1.3899 |
| Coroana norvegiana | 578 | NOK | 1 | 1.6600 |
| Coroana suedeza | 752 | SEK | 1 | 1.7690 |
| D.S.T. | 960 | XDR | 1 | 23.0808 |
| Denar macedonian | 807 | MKD | 10 | 3.2090 |
| Dinar kuweitian | 414 | KWD | 1 | 55.2051 |
| Dinar sirb | 941 | RSD | 100 | 16.8663 |
| Dirham E.A.U. | 784 | AED | 1 | 4.5878 |
| Dolar Hong Kong | 344 | HKD | 1 | 2.1469 |
| Dolar S.U.A. | 840 | USD | 1 | 16.8510 |
| Dolar australian | 036 | AUD | 1 | 11.0627 |
| Dolar canadian | 124 | CAD | 1 | 12.3248 |
| Dolar neozeelandez | 554 | NZD | 1 | 10.1324 |
| Dram armenesc | 051 | AMD | 10 | 0.4390 |
| Euro | 978 | EUR | 1 | 19.7662 |
| Forint ungar | 348 | HUF | 100 | 4.9833 |
| Franc elvetian | 756 | CHF | 1 | 21.1537 |
| Hrivna ucraineana | 980 | UAH | 1 | 0.4032 |
| Lari georgian | 981 | GEL | 1 | 6.2226 |
| Lek albanez | 008 | ALL | 10 | 2.0279 |
| Leu romanesc | 946 | RON | 1 | 3.8979 |
| Leva bulgara | 975 | BGN | 1 | 10.1080 |
| Lira sterlina | 826 | GBP | 1 | 22.6814 |
| Lira turceasca | 949 | TRY | 1 | 0.4151 |
| Manat azer | 944 | AZN | 1 | 9.9141 |
| Manat turkmen | 934 | TMT | 1 | 4.8160 |
| Ringgit malayezian | 458 | MYR | 1 | 3.9908 |
| Rubla belarusa | 933 | BYN | 1 | 5.7159 |
| Rubla ruseasca | 643 | RUB | 1 | 0.2124 |
| Rupia indiana | 356 | INR | 10 | 1.9476 |
| Shekel israelian | 376 | ILS | 1 | 5.0138 |
| Som kirghiz | 417 | KGS | 10 | 1.9325 |
| Somoni tadjic | 972 | TJS | 1 | 1.7451 |
| Sum uzbek | 860 | UZS | 100 | 0.1340 |
| Tenghe kazah | 398 | KZT | 10 | 0.3092 |
| Won sud-coreean | 410 | KRW | 100 | 1.2199 |
| Yen japonez | 392 | JPY | 100 | 11.4028 |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.3510 |
| Zlot polonez | 985 | PLN | 1 | 4.6455 |
