| Valuta | Cod | ABR | Rata | Cursul |
| Coroana ceha | 203 | CZK | 1 | 0.8148 |
| Coroana daneza | 208 | DKK | 1 | 2.6532 |
| Coroana islandeza | 352 | ISK | 10 | 1.3858 |
| Coroana norvegiana | 578 | NOK | 1 | 1.7002 |
| Coroana suedeza | 752 | SEK | 1 | 1.8133 |
| D.S.T. | 960 | XDR | 1 | 23.2028 |
| Denar macedonian | 807 | MKD | 10 | 3.2176 |
| Dinar kuweitian | 414 | KWD | 1 | 55.4275 |
| Dinar sirb | 941 | RSD | 100 | 16.8949 |
| Dirham E.A.U. | 784 | AED | 1 | 4.6283 |
| Dolar Hong Kong | 344 | HKD | 1 | 2.1878 |
| Dolar S.U.A. | 840 | USD | 1 | 16.9996 |
| Dolar australian | 036 | AUD | 1 | 11.1449 |
| Dolar canadian | 124 | CAD | 1 | 12.1449 |
| Dolar neozeelandez | 554 | NZD | 1 | 9.8122 |
| Dram armenesc | 051 | AMD | 10 | 0.4443 |
| Euro | 978 | EUR | 1 | 19.8181 |
| Forint ungar | 348 | HUF | 100 | 5.1045 |
| Franc elvetian | 756 | CHF | 1 | 21.3937 |
| Hrivna ucraineana | 980 | UAH | 1 | 0.4041 |
| Lari georgian | 981 | GEL | 1 | 6.2619 |
| Lek albanez | 008 | ALL | 10 | 2.0472 |
| Leu romanesc | 946 | RON | 1 | 3.8983 |
| Leva bulgara | 975 | BGN | 1 | 10.1330 |
| Lira sterlina | 826 | GBP | 1 | 22.6195 |
| Lira turceasca | 949 | TRY | 1 | 0.4051 |
| Manat azer | 944 | AZN | 1 | 9.9993 |
| Manat turkmen | 934 | TMT | 1 | 4.8565 |
| Ringgit malayezian | 458 | MYR | 1 | 4.0492 |
| Rubla belarusa | 933 | BYN | 1 | 5.7544 |
| Rubla ruseasca | 643 | RUB | 1 | 0.2132 |
| Rupia indiana | 356 | INR | 10 | 1.9260 |
| Shekel israelian | 376 | ILS | 1 | 5.2173 |
| Som kirghiz | 417 | KGS | 10 | 1.9440 |
| Somoni tadjic | 972 | TJS | 1 | 1.8268 |
| Sum uzbek | 860 | UZS | 100 | 0.1415 |
| Tenghe kazah | 398 | KZT | 10 | 0.3187 |
| Won sud-coreean | 410 | KRW | 100 | 1.1838 |
| Yen japonez | 392 | JPY | 100 | 11.1802 |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.3944 |
| Zlot polonez | 985 | PLN | 1 | 4.6746 |
