| Valuta | Cod | ABR | Rata | Cursul |
| Coroana ceha | 203 | CZK | 1 | 0.7644 |
| Coroana daneza | 208 | DKK | 1 | 2.6004 |
| Coroana islandeza | 352 | ISK | 10 | 1.3065 |
| Coroana norvegiana | 578 | NOK | 1 | 1.6354 |
| Coroana suedeza | 752 | SEK | 1 | 1.6790 |
| D.S.T. | 960 | XDR | 1 | 23.8330 |
| Denar macedonian | 807 | MKD | 10 | 3.1524 |
| Dinar kuweitian | 414 | KWD | 1 | 58.4685 |
| Dinar sirb | 941 | RSD | 100 | 16.5760 |
| Dirham E.A.U. | 784 | AED | 1 | 4.8801 |
| Dolar Hong Kong | 344 | HKD | 1 | 2.3065 |
| Dolar S.U.A. | 840 | USD | 1 | 17.9247 |
| Dolar australian | 036 | AUD | 1 | 11.7873 |
| Dolar canadian | 124 | CAD | 1 | 12.8705 |
| Dolar neozeelandez | 554 | NZD | 1 | 10.7262 |
| Dram armenesc | 051 | AMD | 10 | 0.4631 |
| Euro | 978 | EUR | 1 | 19.4018 |
| Forint ungar | 348 | HUF | 100 | 4.7570 |
| Franc elvetian | 756 | CHF | 1 | 20.6589 |
| Hrivna ucraineana | 980 | UAH | 1 | 0.4344 |
| Lari georgian | 981 | GEL | 1 | 6.5151 |
| Lek albanez | 008 | ALL | 10 | 1.9744 |
| Leu romanesc | 946 | RON | 1 | 3.8999 |
| Leva bulgara | 975 | BGN | 1 | 9.9221 |
| Lira sterlina | 826 | GBP | 1 | 23.2465 |
| Lira turceasca | 949 | TRY | 1 | 0.5227 |
| Manat azer | 944 | AZN | 1 | 10.5470 |
| Manat turkmen | 934 | TMT | 1 | 5.1213 |
| Ringgit malayezian | 458 | MYR | 1 | 4.0943 |
| Rubla belarusa | 933 | BYN | 1 | 5.4014 |
| Rubla ruseasca | 643 | RUB | 1 | 0.1847 |
| Rupia indiana | 356 | INR | 10 | 2.1317 |
| Shekel israelian | 376 | ILS | 1 | 4.8308 |
| Som kirghiz | 417 | KGS | 10 | 2.1114 |
| Somoni tadjic | 972 | TJS | 1 | 1.6850 |
| Sum uzbek | 860 | UZS | 100 | 0.1403 |
| Tenghe kazah | 398 | KZT | 10 | 0.3671 |
| Won sud-coreean | 410 | KRW | 100 | 1.2994 |
| Yen japonez | 392 | JPY | 100 | 11.7159 |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.5165 |
| Zlot polonez | 985 | PLN | 1 | 4.4704 |
