| Valuta | Cod | ABR | Rata | Cursul | |
| Coroana ceha | 203 | CZK | 1 | 0.6600 | |
| Coroana daneza | 208 | DKK | 1 | 2.4399 | |
| Coroana islandeza | 352 | ISK | 10 | 1.1603 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.1486 | |
| Coroana suedeza | 752 | SEK | 1 | 2.0620 | |
| D.S.T. | 960 | XDR | 1 | 20.5702 | |
| Denar macedonian | 807 | MKD | 10 | 2.9542 | |
| Dinar kuweitian | 414 | KWD | 1 | 47.3996 | |
| Dinar sirb | 941 | RSD | 100 | 15.6976 | |
| Dirham E.A.U. | 784 | AED | 1 | 3.6455 | |
| Dolar Hong Kong | 344 | HKD | 1 | 1.7241 | |
| Dolar S.U.A. | 840 | USD | 1 | 13.3899 | |
| Dolar australian | 036 | AUD | 1 | 11.7449 | |
| Dolar canadian | 124 | CAD | 1 | 11.9697 | |
| Dolar neozeelandez | 554 | NZD | 1 | 10.9409 | |
| Dram armenesc | 051 | AMD | 10 | 0.3278 | |
| Euro | 978 | EUR | 1 | 18.2069 | |
| Forint ungar | 348 | HUF | 100 | 5.8434 | |
| Franc elvetian | 756 | CHF | 1 | 14.8801 | |
| Hrivna ucraineana | 980 | UAH | 1 | 1.5781 | |
| Kuna croata | 191 | HRK | 1 | 2.3782 | |
| Lari georgian | 981 | GEL | 1 | 7.5152 | |
| Lek albanez | 008 | ALL | 10 | 1.2972 | |
| Leu romanesc | 946 | RON | 1 | 4.0367 | |
| Leva bulgara | 975 | BGN | 1 | 9.3082 | |
| Lira sterlina | 826 | GBP | 1 | 22.0766 | |
| Lira turceasca | 949 | TRY | 1 | 5.8989 | |
| Lit lituanian | 440 | LTL | 1 | 5.2730 | |
| Manat azer | 944 | AZN | 1 | 17.0866 | |
| Manat turkmen | 934 | TMT | 1 | 4.6982 | |
| Ringgit malayezian | 458 | MYR | 1 | 3.9987 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1389 | |
| Rubla rusa | 643 | RUB | 1 | 0.3807 | |
| Rupia indiana | 356 | INR | 10 | 2.1398 | |
| Shekel israelian | 376 | ILS | 1 | 3.8348 | |
| Som kirghiz | 417 | KGS | 10 | 2.6363 | |
| Somoni tadjic | 972 | TJS | 1 | 2.8026 | |
| Sum uzbek | 860 | UZS | 100 | 0.6080 | |
| Tenghe kazah | 398 | KZT | 10 | 0.8612 | |
| Won sud-coreean | 410 | KRW | 100 | 1.2390 | |
| Yen japonez | 392 | JPY | 100 | 13.0627 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.2094 | |
| Zlot polonez | 985 | PLN | 1 | 4.2996 |
