| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 19.8042 | |
| Dolar S.U.A. | 840 | USD | 1 | 18.0719 | |
| Rubla rusa | 643 | RUB | 1 | 0.3436 | |
| Leu romanesc | 946 | RON | 1 | 4.4610 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.8565 | |
| Dirham E.A.U. | 784 | AED | 1 | 4.9203 | |
| Lek albanez | 008 | ALL | 10 | 1.4065 | |
| Dram armenesc | 051 | AMD | 10 | 0.3776 | |
| Dolar australian | 036 | AUD | 1 | 13.8187 | |
| Manat azer | 944 | AZN | 1 | 17.1950 | |
| Leva bulgara | 975 | BGN | 1 | 10.1254 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1213 | |
| Dolar canadian | 124 | CAD | 1 | 14.5243 | |
| Franc elvetian | 756 | CHF | 1 | 19.1917 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.9160 | |
| Coroana ceha | 203 | CZK | 1 | 0.7225 | |
| Coroana daneza | 208 | DKK | 1 | 2.6548 | |
| Lira sterlina | 826 | GBP | 1 | 27.5549 | |
| Lari georgian | 981 | GEL | 1 | 7.8318 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.3308 | |
| Kuna croata | 191 | HRK | 1 | 2.6150 | |
| Forint ungar | 348 | HUF | 100 | 6.4075 | |
| Shekel israelian | 376 | ILS | 1 | 4.6684 | |
| Rupia indiana | 356 | INR | 10 | 2.8294 | |
| Coroana islandeza | 352 | ISK | 10 | 1.3425 | |
| Yen japonez | 392 | JPY | 100 | 14.5900 | |
| Som kirghiz | 417 | KGS | 10 | 3.1080 | |
| Won sud-coreean | 410 | KRW | 100 | 1.6308 | |
| Dinar kuweitian | 414 | KWD | 1 | 59.6334 | |
| Tenghe kazah | 398 | KZT | 10 | 0.9717 | |
| Denar macedonian | 807 | MKD | 10 | 3.2151 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.9276 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.3207 | |
| Dolar neozeelandez | 554 | NZD | 1 | 12.8608 | |
| Zlot polonez | 985 | PLN | 1 | 4.8007 | |
| Dinar sirb | 941 | RSD | 100 | 16.4340 | |
| Coroana suedeza | 752 | SEK | 1 | 2.1282 | |
| Somoni tadjic | 972 | TJS | 1 | 2.8830 | |
| Manat turkmen | 934 | TMT | 1 | 5.1634 | |
| Lira turceasca | 949 | TRY | 1 | 6.7872 | |
| Sum uzbek | 860 | UZS | 100 | 0.7136 | |
| D.S.T. | 960 | XDR | 1 | 25.1290 |
