| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 20.5647 | |
| Dolar S.U.A. | 840 | USD | 1 | 18.7301 | |
| Rubla rusa | 643 | RUB | 1 | 0.3086 | |
| Leu romanesc | 946 | RON | 1 | 4.6699 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.8825 | |
| Dirham E.A.U. | 784 | AED | 1 | 5.0995 | |
| Lek albanez | 008 | ALL | 10 | 1.4724 | |
| Dram armenesc | 051 | AMD | 10 | 0.3923 | |
| Dolar australian | 036 | AUD | 1 | 13.5915 | |
| Manat azer | 944 | AZN | 1 | 17.8195 | |
| Leva bulgara | 975 | BGN | 1 | 10.5140 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1229 | |
| Dolar canadian | 124 | CAD | 1 | 14.3729 | |
| Franc elvetian | 756 | CHF | 1 | 19.4629 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 3.0163 | |
| Coroana ceha | 203 | CZK | 1 | 0.7607 | |
| Coroana daneza | 208 | DKK | 1 | 2.7560 | |
| Lira sterlina | 826 | GBP | 1 | 29.1692 | |
| Lari georgian | 981 | GEL | 1 | 8.2421 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.4157 | |
| Kuna croata | 191 | HRK | 1 | 2.7087 | |
| Forint ungar | 348 | HUF | 100 | 6.6735 | |
| Shekel israelian | 376 | ILS | 1 | 4.9524 | |
| Rupia indiana | 356 | INR | 10 | 2.9216 | |
| Coroana islandeza | 352 | ISK | 10 | 1.3942 | |
| Yen japonez | 392 | JPY | 100 | 15.0739 | |
| Som kirghiz | 417 | KGS | 10 | 3.0694 | |
| Won sud-coreean | 410 | KRW | 100 | 1.6004 | |
| Dinar kuweitian | 414 | KWD | 1 | 61.8033 | |
| Tenghe kazah | 398 | KZT | 10 | 0.9989 | |
| Denar macedonian | 807 | MKD | 10 | 3.3368 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.8891 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.2851 | |
| Dolar neozeelandez | 554 | NZD | 1 | 12.2841 | |
| Zlot polonez | 985 | PLN | 1 | 4.9648 | |
| Dinar sirb | 941 | RSD | 100 | 17.1139 | |
| Coroana suedeza | 752 | SEK | 1 | 2.1772 | |
| Somoni tadjic | 972 | TJS | 1 | 2.9919 | |
| Manat turkmen | 934 | TMT | 1 | 5.3515 | |
| Lira turceasca | 949 | TRY | 1 | 6.7266 | |
| Sum uzbek | 860 | UZS | 100 | 0.7273 | |
| D.S.T. | 960 | XDR | 1 | 26.1229 |
