| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 20.5694 | |
| Dolar S.U.A. | 840 | USD | 1 | 18.7634 | |
| Rubla rusa | 643 | RUB | 1 | 0.3000 | |
| Leu romanesc | 946 | RON | 1 | 4.6694 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.8548 | |
| Dirham E.A.U. | 784 | AED | 1 | 5.1085 | |
| Lek albanez | 008 | ALL | 10 | 1.4726 | |
| Dram armenesc | 051 | AMD | 10 | 0.3932 | |
| Dolar australian | 036 | AUD | 1 | 13.6550 | |
| Manat azer | 944 | AZN | 1 | 17.8699 | |
| Leva bulgara | 975 | BGN | 1 | 10.5158 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1233 | |
| Dolar canadian | 124 | CAD | 1 | 14.2541 | |
| Franc elvetian | 756 | CHF | 1 | 19.4047 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 3.0217 | |
| Coroana ceha | 203 | CZK | 1 | 0.7605 | |
| Coroana daneza | 208 | DKK | 1 | 2.7568 | |
| Lira sterlina | 826 | GBP | 1 | 29.2698 | |
| Lari georgian | 981 | GEL | 1 | 8.2622 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.4202 | |
| Kuna croata | 191 | HRK | 1 | 2.7102 | |
| Forint ungar | 348 | HUF | 100 | 6.6846 | |
| Shekel israelian | 376 | ILS | 1 | 4.9750 | |
| Rupia indiana | 356 | INR | 10 | 2.9301 | |
| Coroana islandeza | 352 | ISK | 10 | 1.3966 | |
| Yen japonez | 392 | JPY | 100 | 15.1056 | |
| Som kirghiz | 417 | KGS | 10 | 3.0749 | |
| Won sud-coreean | 410 | KRW | 100 | 1.6093 | |
| Dinar kuweitian | 414 | KWD | 1 | 61.9295 | |
| Tenghe kazah | 398 | KZT | 10 | 1.0009 | |
| Denar macedonian | 807 | MKD | 10 | 3.3470 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.8714 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.2833 | |
| Dolar neozeelandez | 554 | NZD | 1 | 12.3688 | |
| Zlot polonez | 985 | PLN | 1 | 4.9725 | |
| Dinar sirb | 941 | RSD | 100 | 17.1248 | |
| Coroana suedeza | 752 | SEK | 1 | 2.1709 | |
| Somoni tadjic | 972 | TJS | 1 | 2.9973 | |
| Manat turkmen | 934 | TMT | 1 | 5.3610 | |
| Lira turceasca | 949 | TRY | 1 | 6.7502 | |
| Sum uzbek | 860 | UZS | 100 | 0.7272 | |
| D.S.T. | 960 | XDR | 1 | 26.1619 |
