| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 20.8174 | |
| Dolar S.U.A. | 840 | USD | 1 | 18.1692 | |
| Rubla rusa | 643 | RUB | 1 | 0.2752 | |
| Leu romanesc | 946 | RON | 1 | 4.7239 | |
| Hrivna ucraineana | 980 | UAH | 1 | 1.1123 | |
| Dirham E.A.U. | 784 | AED | 1 | 4.9467 | |
| Lek albanez | 008 | ALL | 10 | 1.4874 | |
| Dram armenesc | 051 | AMD | 10 | 0.3813 | |
| Dolar australian | 036 | AUD | 1 | 14.1783 | |
| Manat azer | 944 | AZN | 1 | 23.1632 | |
| Leva bulgara | 975 | BGN | 1 | 10.6446 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1176 | |
| Dolar canadian | 124 | CAD | 1 | 14.6061 | |
| Franc elvetian | 756 | CHF | 1 | 19.6180 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.9080 | |
| Coroana ceha | 203 | CZK | 1 | 0.7496 | |
| Coroana daneza | 208 | DKK | 1 | 2.7966 | |
| Lira sterlina | 826 | GBP | 1 | 27.6270 | |
| Lari georgian | 981 | GEL | 1 | 8.9806 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.3434 | |
| Kuna croata | 191 | HRK | 1 | 2.7002 | |
| Forint ungar | 348 | HUF | 100 | 6.7471 | |
| Shekel israelian | 376 | ILS | 1 | 4.6701 | |
| Rupia indiana | 356 | INR | 10 | 2.9422 | |
| Coroana islandeza | 352 | ISK | 10 | 1.3842 | |
| Yen japonez | 392 | JPY | 100 | 15.4664 | |
| Som kirghiz | 417 | KGS | 10 | 3.0267 | |
| Won sud-coreean | 410 | KRW | 100 | 1.6752 | |
| Dinar kuweitian | 414 | KWD | 1 | 61.6553 | |
| Tenghe kazah | 398 | KZT | 10 | 0.9830 | |
| Denar macedonian | 807 | MKD | 10 | 3.3829 | |
| Ringgit malayezian | 458 | MYR | 1 | 5.1001 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.4086 | |
| Dolar neozeelandez | 554 | NZD | 1 | 13.4452 | |
| Zlot polonez | 985 | PLN | 1 | 4.9820 | |
| Dinar sirb | 941 | RSD | 100 | 17.0135 | |
| Coroana suedeza | 752 | SEK | 1 | 2.2101 | |
| Somoni tadjic | 972 | TJS | 1 | 3.3767 | |
| Manat turkmen | 934 | TMT | 1 | 5.1912 | |
| Lira turceasca | 949 | TRY | 1 | 7.5216 | |
| Sum uzbek | 860 | UZS | 100 | 0.7440 | |
| D.S.T. | 960 | XDR | 1 | 25.7349 |
