| Valuta | Cod | ABR | Rata | Cursul | |
| Coroana ceha | 203 | CZK | 1 | 0.6808 | |
| Coroana daneza | 208 | DKK | 1 | 2.5042 | |
| Coroana islandeza | 352 | ISK | 10 | 1.2039 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.2627 | |
| Coroana suedeza | 752 | SEK | 1 | 2.0596 | |
| D.S.T. | 960 | XDR | 1 | 20.9453 | |
| Denar macedonian | 807 | MKD | 10 | 3.0341 | |
| Dinar kuweitian | 414 | KWD | 1 | 48.0459 | |
| Dinar sirb | 941 | RSD | 100 | 16.1653 | |
| Dirham E.A.U. | 784 | AED | 1 | 3.6798 | |
| Dolar Hong Kong | 344 | HKD | 1 | 1.7433 | |
| Dolar S.U.A. | 840 | USD | 1 | 13.5158 | |
| Dolar australian | 036 | AUD | 1 | 12.5231 | |
| Dolar canadian | 124 | CAD | 1 | 12.3269 | |
| Dolar neozeelandez | 554 | NZD | 1 | 11.5574 | |
| Dram armenesc | 051 | AMD | 10 | 0.3273 | |
| Euro | 978 | EUR | 1 | 18.6917 | |
| Forint ungar | 348 | HUF | 100 | 6.0785 | |
| Franc elvetian | 756 | CHF | 1 | 15.3232 | |
| Hrivna ucraineana | 980 | UAH | 1 | 1.1652 | |
| Kuna croata | 191 | HRK | 1 | 2.4575 | |
| Lari georgian | 981 | GEL | 1 | 7.6369 | |
| Lek albanez | 008 | ALL | 10 | 1.3350 | |
| Leu romanesc | 946 | RON | 1 | 4.2008 | |
| Leva bulgara | 975 | BGN | 1 | 9.5565 | |
| Lira sterlina | 826 | GBP | 1 | 22.7328 | |
| Lira turceasca | 949 | TRY | 1 | 6.3847 | |
| Lit lituanian | 440 | LTL | 1 | 5.4135 | |
| Manat azer | 944 | AZN | 1 | 17.2450 | |
| Manat turkmen | 934 | TMT | 1 | 4.7424 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.1390 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1354 | |
| Rubla rusa | 643 | RUB | 1 | 0.3781 | |
| Rupia indiana | 356 | INR | 10 | 2.2422 | |
| Shekel israelian | 376 | ILS | 1 | 3.8967 | |
| Som kirghiz | 417 | KGS | 10 | 2.5047 | |
| Somoni tadjic | 972 | TJS | 1 | 2.7849 | |
| Sum uzbek | 860 | UZS | 100 | 0.5938 | |
| Tenghe kazah | 398 | KZT | 10 | 0.7423 | |
| Won sud-coreean | 410 | KRW | 100 | 1.3081 | |
| Yen japonez | 392 | JPY | 100 | 13.1765 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.1592 | |
| Zlot polonez | 985 | PLN | 1 | 4.4495 |
