| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 19.0655 | |
| Dolar S.U.A. | 840 | USD | 1 | 17.5130 | |
| Rubla rusa | 643 | RUB | 1 | 0.3066 | |
| Leu romanesc | 946 | RON | 1 | 4.3168 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.7736 | |
| Dirham E.A.U. | 784 | AED | 1 | 4.7680 | |
| Lek albanez | 008 | ALL | 10 | 1.3609 | |
| Dram armenesc | 051 | AMD | 10 | 0.3682 | |
| Dolar australian | 036 | AUD | 1 | 13.3125 | |
| Manat azer | 944 | AZN | 1 | 16.6965 | |
| Leva bulgara | 975 | BGN | 1 | 9.7476 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1190 | |
| Dolar canadian | 124 | CAD | 1 | 13.9451 | |
| Franc elvetian | 756 | CHF | 1 | 18.2560 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.8272 | |
| Coroana ceha | 203 | CZK | 1 | 0.6922 | |
| Coroana daneza | 208 | DKK | 1 | 2.5509 | |
| Lira sterlina | 826 | GBP | 1 | 25.9629 | |
| Lari georgian | 981 | GEL | 1 | 7.7406 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.2592 | |
| Kuna croata | 191 | HRK | 1 | 2.5006 | |
| Forint ungar | 348 | HUF | 100 | 6.3576 | |
| Shekel israelian | 376 | ILS | 1 | 4.4433 | |
| Rupia indiana | 356 | INR | 10 | 2.8022 | |
| Coroana islandeza | 352 | ISK | 10 | 1.2948 | |
| Yen japonez | 392 | JPY | 100 | 14.6350 | |
| Som kirghiz | 417 | KGS | 10 | 2.7412 | |
| Won sud-coreean | 410 | KRW | 100 | 1.6022 | |
| Dinar kuweitian | 414 | KWD | 1 | 58.2912 | |
| Tenghe kazah | 398 | KZT | 10 | 0.9431 | |
| Denar macedonian | 807 | MKD | 10 | 3.0920 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.7729 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.1945 | |
| Dolar neozeelandez | 554 | NZD | 1 | 13.1697 | |
| Zlot polonez | 985 | PLN | 1 | 4.6762 | |
| Dinar sirb | 941 | RSD | 100 | 15.8899 | |
| Coroana suedeza | 752 | SEK | 1 | 2.0302 | |
| Somoni tadjic | 972 | TJS | 1 | 2.9676 | |
| Manat turkmen | 934 | TMT | 1 | 5.0037 | |
| Lira turceasca | 949 | TRY | 1 | 6.7525 | |
| Sum uzbek | 860 | UZS | 100 | 0.7033 | |
| D.S.T. | 960 | XDR | 1 | 24.2188 |
