| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 20.6382 | |
| Dolar S.U.A. | 840 | USD | 1 | 18.9925 | |
| Rubla rusa | 643 | RUB | 1 | 0.3019 | |
| Leu romanesc | 946 | RON | 1 | 4.6763 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.8732 | |
| Dirham E.A.U. | 784 | AED | 1 | 5.1709 | |
| Lek albanez | 008 | ALL | 10 | 1.4793 | |
| Dram armenesc | 051 | AMD | 10 | 0.3972 | |
| Dolar australian | 036 | AUD | 1 | 13.9833 | |
| Manat azer | 944 | AZN | 1 | 18.0881 | |
| Leva bulgara | 975 | BGN | 1 | 10.5523 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1215 | |
| Dolar canadian | 124 | CAD | 1 | 14.4008 | |
| Franc elvetian | 756 | CHF | 1 | 19.3989 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 3.0585 | |
| Coroana ceha | 203 | CZK | 1 | 0.7635 | |
| Coroana daneza | 208 | DKK | 1 | 2.7660 | |
| Lira sterlina | 826 | GBP | 1 | 29.6119 | |
| Lari georgian | 981 | GEL | 1 | 8.2891 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.4499 | |
| Kuna croata | 191 | HRK | 1 | 2.7237 | |
| Forint ungar | 348 | HUF | 100 | 6.6677 | |
| Shekel israelian | 376 | ILS | 1 | 4.9896 | |
| Rupia indiana | 356 | INR | 10 | 2.9789 | |
| Coroana islandeza | 352 | ISK | 10 | 1.4054 | |
| Yen japonez | 392 | JPY | 100 | 15.2667 | |
| Som kirghiz | 417 | KGS | 10 | 3.0878 | |
| Won sud-coreean | 410 | KRW | 100 | 1.6184 | |
| Dinar kuweitian | 414 | KWD | 1 | 62.6236 | |
| Tenghe kazah | 398 | KZT | 10 | 1.0120 | |
| Denar macedonian | 807 | MKD | 10 | 3.3544 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.8978 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.2942 | |
| Dolar neozeelandez | 554 | NZD | 1 | 12.4059 | |
| Zlot polonez | 985 | PLN | 1 | 4.9440 | |
| Dinar sirb | 941 | RSD | 100 | 17.1633 | |
| Coroana suedeza | 752 | SEK | 1 | 2.1781 | |
| Somoni tadjic | 972 | TJS | 1 | 3.0338 | |
| Manat turkmen | 934 | TMT | 1 | 5.4264 | |
| Lira turceasca | 949 | TRY | 1 | 6.8154 | |
| Sum uzbek | 860 | UZS | 100 | 0.7361 | |
| D.S.T. | 960 | XDR | 1 | 26.3996 |
