| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 22.6092 | |
| Dolar S.U.A. | 840 | USD | 1 | 20.1068 | |
| Rubla rusa | 643 | RUB | 1 | 0.3085 | |
| Leu romanesc | 946 | RON | 1 | 5.1188 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.9475 | |
| Dirham E.A.U. | 784 | AED | 1 | 5.4742 | |
| Lek albanez | 008 | ALL | 10 | 1.6216 | |
| Dram armenesc | 051 | AMD | 10 | 0.4241 | |
| Dolar australian | 036 | AUD | 1 | 14.2728 | |
| Manat azer | 944 | AZN | 1 | 19.0505 | |
| Leva bulgara | 975 | BGN | 1 | 11.559 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1136 | |
| Dolar canadian | 124 | CAD | 1 | 15.3563 | |
| Franc elvetian | 756 | CHF | 1 | 20.6892 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 3.1634 | |
| Coroana ceha | 203 | CZK | 1 | 0.8335 | |
| Coroana daneza | 208 | DKK | 1 | 3.0305 | |
| Lira sterlina | 826 | GBP | 1 | 30.5431 | |
| Lari georgian | 981 | GEL | 1 | 8.3953 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.5944 | |
| Kuna croata | 191 | HRK | 1 | 2.9648 | |
| Forint ungar | 348 | HUF | 100 | 7.2524 | |
| Shekel israelian | 376 | ILS | 1 | 5.209 | |
| Rupia indiana | 356 | INR | 10 | 3.0793 | |
| Coroana islandeza | 352 | ISK | 10 | 1.589 | |
| Yen japonez | 392 | JPY | 100 | 16.7229 | |
| Som kirghiz | 417 | KGS | 10 | 2.9198 | |
| Won sud-coreean | 410 | KRW | 100 | 1.7153 | |
| Dinar kuweitian | 414 | KWD | 1 | 66.5061 | |
| Tenghe kazah | 398 | KZT | 10 | 0.7403 | |
| Denar macedonian | 807 | MKD | 10 | 3.6706 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.6022 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.4114 | |
| Dolar neozeelandez | 554 | NZD | 1 | 13.1026 | |
| Zlot polonez | 985 | PLN | 1 | 5.3293 | |
| Dinar sirb | 941 | RSD | 100 | 18.8473 | |
| Coroana suedeza | 752 | SEK | 1 | 2.4171 | |
| Somoni tadjic | 972 | TJS | 1 | 3.1065 | |
| Manat turkmen | 934 | TMT | 1 | 5.7448 | |
| Lira turceasca | 949 | TRY | 1 | 6.7206 | |
| Sum uzbek | 860 | UZS | 100 | 0.763 | |
| D.S.T. | 960 | XDR | 1 | 28.2475 |
