| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 18.7699 | |
| Dolar S.U.A. | 840 | USD | 1 | 15.7658 | |
| Rubla rusa | 643 | RUB | 1 | 0.2691 | |
| Leu romanesc | 946 | RON | 1 | 4.1738 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.9995 | |
| Dirham E.A.U. | 784 | AED | 1 | 4.2923 | |
| Lek albanez | 008 | ALL | 10 | 1.3410 | |
| Dram armenesc | 051 | AMD | 10 | 0.3323 | |
| Dolar australian | 036 | AUD | 1 | 12.7096 | |
| Manat azer | 944 | AZN | 1 | 20.1326 | |
| Leva bulgara | 975 | BGN | 1 | 9.5969 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1325 | |
| Dolar canadian | 124 | CAD | 1 | 13.3659 | |
| Franc elvetian | 756 | CHF | 1 | 15.6167 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.5347 | |
| Coroana ceha | 203 | CZK | 1 | 0.6787 | |
| Coroana daneza | 208 | DKK | 1 | 2.5223 | |
| Lira sterlina | 826 | GBP | 1 | 24.0501 | |
| Lari georgian | 981 | GEL | 1 | 8.3638 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.0328 | |
| Kuna croata | 191 | HRK | 1 | 2.4461 | |
| Forint ungar | 348 | HUF | 100 | 5.8906 | |
| Shekel israelian | 376 | ILS | 1 | 3.9777 | |
| Rupia indiana | 356 | INR | 10 | 2.4859 | |
| Coroana islandeza | 352 | ISK | 10 | 1.2191 | |
| Yen japonez | 392 | JPY | 100 | 13.1081 | |
| Som kirghiz | 417 | KGS | 10 | 2.6769 | |
| Won sud-coreean | 410 | KRW | 100 | 1.4207 | |
| Dinar kuweitian | 414 | KWD | 1 | 53.6635 | |
| Tenghe kazah | 398 | KZT | 10 | 0.8614 | |
| Lit lituanian | 440 | LTL | 1 | 5.4360 | |
| Denar macedonian | 807 | MKD | 10 | 3.1153 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.4615 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.0548 | |
| Dolar neozeelandez | 554 | NZD | 1 | 12.0884 | |
| Zlot polonez | 985 | PLN | 1 | 4.3618 | |
| Dinar sirb | 941 | RSD | 100 | 15.4348 | |
| Coroana suedeza | 752 | SEK | 1 | 1.9782 | |
| Somoni tadjic | 972 | TJS | 1 | 2.9705 | |
| Manat turkmen | 934 | TMT | 1 | 4.5045 | |
| Lira turceasca | 949 | TRY | 1 | 6.7173 | |
| Sum uzbek | 860 | UZS | 100 | 0.6503 | |
| D.S.T. | 960 | XDR | 1 | 22.6004 |
