| Valuta | Cod | ABR | Rata | Cursul | |
| Coroana ceha | 203 | CZK | 1 | 0.6845 | |
| Coroana daneza | 208 | DKK | 1 | 2.5088 | |
| Coroana islandeza | 352 | ISK | 10 | 1.1966 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.2688 | |
| Coroana suedeza | 752 | SEK | 1 | 2.1175 | |
| D.S.T. | 960 | XDR | 1 | 20.9160 | |
| Denar macedonian | 807 | MKD | 10 | 3.0410 | |
| Dinar kuweitian | 414 | KWD | 1 | 48.0226 | |
| Dinar sirb | 941 | RSD | 100 | 16.1424 | |
| Dirham E.A.U. | 784 | AED | 1 | 3.6803 | |
| Dolar Hong Kong | 344 | HKD | 1 | 1.7416 | |
| Dolar S.U.A. | 840 | USD | 1 | 13.5174 | |
| Dolar australian | 036 | AUD | 1 | 12.1933 | |
| Dolar canadian | 124 | CAD | 1 | 12.1587 | |
| Dolar neozeelandez | 554 | NZD | 1 | 11.4614 | |
| Dram armenesc | 051 | AMD | 10 | 0.3252 | |
| Euro | 978 | EUR | 1 | 18.7222 | |
| Forint ungar | 348 | HUF | 100 | 5.9810 | |
| Franc elvetian | 756 | CHF | 1 | 15.3703 | |
| Hrivna ucraineana | 980 | UAH | 1 | 1.4645 | |
| Kuna croata | 191 | HRK | 1 | 2.4451 | |
| Lari georgian | 981 | GEL | 1 | 7.7776 | |
| Lek albanez | 008 | ALL | 10 | 1.3326 | |
| Leu romanesc | 946 | RON | 1 | 4.1608 | |
| Leva bulgara | 975 | BGN | 1 | 9.5726 | |
| Lira sterlina | 826 | GBP | 1 | 22.4515 | |
| Lira turceasca | 949 | TRY | 1 | 6.0582 | |
| Lit lituanian | 440 | LTL | 1 | 5.4223 | |
| Manat azer | 944 | AZN | 1 | 17.2449 | |
| Manat turkmen | 934 | TMT | 1 | 4.7429 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.1207 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1374 | |
| Rubla rusa | 643 | RUB | 1 | 0.3713 | |
| Rupia indiana | 356 | INR | 10 | 2.2176 | |
| Shekel israelian | 376 | ILS | 1 | 3.8929 | |
| Som kirghiz | 417 | KGS | 10 | 2.4803 | |
| Somoni tadjic | 972 | TJS | 1 | 2.8103 | |
| Sum uzbek | 860 | UZS | 100 | 0.6044 | |
| Tenghe kazah | 398 | KZT | 10 | 0.7409 | |
| Won sud-coreean | 410 | KRW | 100 | 1.2691 | |
| Yen japonez | 392 | JPY | 100 | 13.0837 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.2015 | |
| Zlot polonez | 985 | PLN | 1 | 4.4394 |
