| Valuta | Cod | ABR | Rata | Cursul | |
| Coroana ceha | 203 | CZK | 1 | 0.6908 | |
| Coroana daneza | 208 | DKK | 1 | 2.5372 | |
| Coroana islandeza | 352 | ISK | 10 | 1.2151 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.3152 | |
| Coroana suedeza | 752 | SEK | 1 | 2.0942 | |
| D.S.T. | 960 | XDR | 1 | 21.1422 | |
| Denar macedonian | 807 | MKD | 10 | 3.0753 | |
| Dinar kuweitian | 414 | KWD | 1 | 48.3796 | |
| Dinar sirb | 941 | RSD | 100 | 16.3429 | |
| Dirham E.A.U. | 784 | AED | 1 | 3.6971 | |
| Dolar Hong Kong | 344 | HKD | 1 | 1.7518 | |
| Dolar S.U.A. | 840 | USD | 1 | 13.5792 | |
| Dolar australian | 036 | AUD | 1 | 12.7413 | |
| Dolar canadian | 124 | CAD | 1 | 12.4734 | |
| Dolar neozeelandez | 554 | NZD | 1 | 11.7528 | |
| Dram armenesc | 051 | AMD | 10 | 0.3284 | |
| Euro | 978 | EUR | 1 | 18.9368 | |
| Forint ungar | 348 | HUF | 100 | 6.2251 | |
| Franc elvetian | 756 | CHF | 1 | 15.5475 | |
| Hrivna ucraineana | 980 | UAH | 1 | 1.1651 | |
| Kuna croata | 191 | HRK | 1 | 2.4965 | |
| Lari georgian | 981 | GEL | 1 | 7.7155 | |
| Lek albanez | 008 | ALL | 10 | 1.3514 | |
| Leu romanesc | 946 | RON | 1 | 4.2711 | |
| Leva bulgara | 975 | BGN | 1 | 9.6818 | |
| Lira sterlina | 826 | GBP | 1 | 23.0433 | |
| Lira turceasca | 949 | TRY | 1 | 6.5418 | |
| Lit lituanian | 440 | LTL | 1 | 5.4844 | |
| Manat azer | 944 | AZN | 1 | 17.3237 | |
| Manat turkmen | 934 | TMT | 1 | 4.7646 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.1937 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1359 | |
| Rubla rusa | 643 | RUB | 1 | 0.3867 | |
| Rupia indiana | 356 | INR | 10 | 2.2626 | |
| Shekel israelian | 376 | ILS | 1 | 3.9386 | |
| Som kirghiz | 417 | KGS | 10 | 2.5532 | |
| Somoni tadjic | 972 | TJS | 1 | 2.7714 | |
| Sum uzbek | 860 | UZS | 100 | 0.5955 | |
| Tenghe kazah | 398 | KZT | 10 | 0.7459 | |
| Won sud-coreean | 410 | KRW | 100 | 1.3277 | |
| Yen japonez | 392 | JPY | 100 | 13.3437 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.1804 | |
| Zlot polonez | 985 | PLN | 1 | 4.5183 |
