| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 20.9620 | |
| Dolar S.U.A. | 840 | USD | 1 | 18.9968 | |
| Rubla rusa | 643 | RUB | 1 | 0.2987 | |
| Leu romanesc | 946 | RON | 1 | 4.7445 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.8831 | |
| Dirham E.A.U. | 784 | AED | 1 | 5.1719 | |
| Lek albanez | 008 | ALL | 10 | 1.5026 | |
| Dram armenesc | 051 | AMD | 10 | 0.3973 | |
| Dolar australian | 036 | AUD | 1 | 13.9028 | |
| Manat azer | 944 | AZN | 1 | 18.0767 | |
| Leva bulgara | 975 | BGN | 1 | 10.7172 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1203 | |
| Dolar canadian | 124 | CAD | 1 | 14.5308 | |
| Franc elvetian | 756 | CHF | 1 | 19.2969 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 3.0035 | |
| Coroana ceha | 203 | CZK | 1 | 0.7754 | |
| Coroana daneza | 208 | DKK | 1 | 2.8090 | |
| Lira sterlina | 826 | GBP | 1 | 29.5905 | |
| Lari georgian | 981 | GEL | 1 | 8.2865 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.4494 | |
| Kuna croata | 191 | HRK | 1 | 2.7820 | |
| Forint ungar | 348 | HUF | 100 | 6.7185 | |
| Shekel israelian | 376 | ILS | 1 | 4.9776 | |
| Rupia indiana | 356 | INR | 10 | 2.9566 | |
| Coroana islandeza | 352 | ISK | 10 | 1.4246 | |
| Yen japonez | 392 | JPY | 100 | 15.2041 | |
| Som kirghiz | 417 | KGS | 10 | 3.0422 | |
| Won sud-coreean | 410 | KRW | 100 | 1.6113 | |
| Dinar kuweitian | 414 | KWD | 1 | 62.7040 | |
| Tenghe kazah | 398 | KZT | 10 | 1.0108 | |
| Denar macedonian | 807 | MKD | 10 | 3.4066 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.7809 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.3130 | |
| Dolar neozeelandez | 554 | NZD | 1 | 12.4353 | |
| Zlot polonez | 985 | PLN | 1 | 4.9923 | |
| Dinar sirb | 941 | RSD | 100 | 17.4488 | |
| Coroana suedeza | 752 | SEK | 1 | 2.1873 | |
| Somoni tadjic | 972 | TJS | 1 | 3.0345 | |
| Manat turkmen | 934 | TMT | 1 | 5.4277 | |
| Lira turceasca | 949 | TRY | 1 | 6.8619 | |
| Sum uzbek | 860 | UZS | 100 | 0.7348 | |
| D.S.T. | 960 | XDR | 1 | 26.5287 |
