| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 22.4779 | |
| Dolar S.U.A. | 840 | USD | 1 | 19.772 | |
| Rubla rusa | 643 | RUB | 1 | 0.3231 | |
| Leu romanesc | 946 | RON | 1 | 5.0898 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.9059 | |
| Dirham E.A.U. | 784 | AED | 1 | 5.3831 | |
| Lek albanez | 008 | ALL | 10 | 1.609 | |
| Dram armenesc | 051 | AMD | 10 | 0.4169 | |
| Dolar australian | 036 | AUD | 1 | 14.5572 | |
| Manat azer | 944 | AZN | 1 | 18.7332 | |
| Leva bulgara | 975 | BGN | 1 | 11.4927 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1149 | |
| Dolar canadian | 124 | CAD | 1 | 15.2815 | |
| Franc elvetian | 756 | CHF | 1 | 20.5648 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 3.1268 | |
| Coroana ceha | 203 | CZK | 1 | 0.8293 | |
| Coroana daneza | 208 | DKK | 1 | 3.0131 | |
| Lira sterlina | 826 | GBP | 1 | 30.3391 | |
| Lari georgian | 981 | GEL | 1 | 8.2901 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.5512 | |
| Kuna croata | 191 | HRK | 1 | 2.9478 | |
| Forint ungar | 348 | HUF | 100 | 7.2271 | |
| Shekel israelian | 376 | ILS | 1 | 5.1539 | |
| Rupia indiana | 356 | INR | 10 | 3.0515 | |
| Coroana islandeza | 352 | ISK | 10 | 1.5836 | |
| Yen japonez | 392 | JPY | 100 | 16.4595 | |
| Som kirghiz | 417 | KGS | 10 | 2.8773 | |
| Won sud-coreean | 410 | KRW | 100 | 1.7283 | |
| Dinar kuweitian | 414 | KWD | 1 | 65.4919 | |
| Tenghe kazah | 398 | KZT | 10 | 0.7188 | |
| Denar macedonian | 807 | MKD | 10 | 3.6532 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.7672 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.4508 | |
| Dolar neozeelandez | 554 | NZD | 1 | 13.2759 | |
| Zlot polonez | 985 | PLN | 1 | 5.3193 | |
| Dinar sirb | 941 | RSD | 100 | 18.7526 | |
| Coroana suedeza | 752 | SEK | 1 | 2.418 | |
| Somoni tadjic | 972 | TJS | 1 | 3.0346 | |
| Manat turkmen | 934 | TMT | 1 | 5.6491 | |
| Lira turceasca | 949 | TRY | 1 | 6.7598 | |
| Sum uzbek | 860 | UZS | 100 | 0.7463 | |
| D.S.T. | 960 | XDR | 1 | 27.9171 |
