| Valuta | Cod | ABR | Rata | Cursul | |
| Coroana ceha | 203 | CZK | 1 | 0.6685 | |
| Coroana daneza | 208 | DKK | 1 | 2.4674 | |
| Coroana islandeza | 352 | ISK | 10 | 1.1843 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.2078 | |
| Coroana suedeza | 752 | SEK | 1 | 2.0913 | |
| D.S.T. | 960 | XDR | 1 | 20.7710 | |
| Denar macedonian | 807 | MKD | 10 | 2.9681 | |
| Dinar kuweitian | 414 | KWD | 1 | 47.7627 | |
| Dinar sirb | 941 | RSD | 100 | 15.8742 | |
| Dirham E.A.U. | 784 | AED | 1 | 3.6693 | |
| Dolar Hong Kong | 344 | HKD | 1 | 1.7376 | |
| Dolar S.U.A. | 840 | USD | 1 | 13.4772 | |
| Dolar australian | 036 | AUD | 1 | 12.0729 | |
| Dolar canadian | 124 | CAD | 1 | 12.2537 | |
| Dolar neozeelandez | 554 | NZD | 1 | 11.2312 | |
| Dram armenesc | 051 | AMD | 10 | 0.3266 | |
| Euro | 978 | EUR | 1 | 18.4120 | |
| Forint ungar | 348 | HUF | 100 | 5.9030 | |
| Franc elvetian | 756 | CHF | 1 | 15.0743 | |
| Hrivna ucraineana | 980 | UAH | 1 | 1.5315 | |
| Kuna croata | 191 | HRK | 1 | 2.4057 | |
| Lari georgian | 981 | GEL | 1 | 7.8219 | |
| Lek albanez | 008 | ALL | 10 | 1.3123 | |
| Leu romanesc | 946 | RON | 1 | 4.0949 | |
| Leva bulgara | 975 | BGN | 1 | 9.4141 | |
| Lira sterlina | 826 | GBP | 1 | 22.4119 | |
| Lira turceasca | 949 | TRY | 1 | 6.1030 | |
| Lit lituanian | 440 | LTL | 1 | 5.3325 | |
| Manat azer | 944 | AZN | 1 | 17.1936 | |
| Manat turkmen | 934 | TMT | 1 | 4.7288 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.0563 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1388 | |
| Rubla rusa | 643 | RUB | 1 | 0.3830 | |
| Rupia indiana | 356 | INR | 10 | 2.1583 | |
| Shekel israelian | 376 | ILS | 1 | 3.8353 | |
| Som kirghiz | 417 | KGS | 10 | 2.6093 | |
| Somoni tadjic | 972 | TJS | 1 | 2.8071 | |
| Sum uzbek | 860 | UZS | 100 | 0.6120 | |
| Tenghe kazah | 398 | KZT | 10 | 0.7304 | |
| Won sud-coreean | 410 | KRW | 100 | 1.2640 | |
| Yen japonez | 392 | JPY | 100 | 13.2214 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.2225 | |
| Zlot polonez | 985 | PLN | 1 | 4.4175 |
