| Valuta | Cod | ABR | Rata | Cursul | |
| Coroana ceha | 203 | CZK | 1 | 0.6642 | |
| Coroana daneza | 208 | DKK | 1 | 2.2971 | |
| Coroana islandeza | 352 | ISK | 10 | 1.0624 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.1803 | |
| Coroana suedeza | 752 | SEK | 1 | 1.9730 | |
| D.S.T. | 960 | XDR | 1 | 19.5807 | |
| Denar macedonian | 807 | MKD | 10 | 2.7833 | |
| Dinar kuweitian | 414 | KWD | 1 | 45.2958 | |
| Dinar sirb | 941 | RSD | 100 | 14.8879 | |
| Dirham E.A.U. | 784 | AED | 1 | 3.5079 | |
| Dolar Hong Kong | 344 | HKD | 1 | 1.6616 | |
| Dolar S.U.A. | 840 | USD | 1 | 12.8844 | |
| Dolar australian | 036 | AUD | 1 | 11.9149 | |
| Dolar canadian | 124 | CAD | 1 | 12.4891 | |
| Dolar neozeelandez | 554 | NZD | 1 | 10.4943 | |
| Dram armenesc | 051 | AMD | 10 | 0.3152 | |
| Euro | 978 | EUR | 1 | 17.1317 | |
| Forint ungar | 348 | HUF | 100 | 5.6872 | |
| Franc elvetian | 756 | CHF | 1 | 13.8475 | |
| Hrivna ucraineana | 980 | UAH | 1 | 1.5780 | |
| Kuna croata | 191 | HRK | 1 | 2.2581 | |
| Lari georgian | 981 | GEL | 1 | 7.7664 | |
| Lat leton | 428 | LVL | 1 | 24.3746 | |
| Lek albanez | 008 | ALL | 10 | 1.2208 | |
| Leu romanesc | 946 | RON | 1 | 3.8203 | |
| Leva bulgara | 975 | BGN | 1 | 8.7592 | |
| Lira sterlina | 826 | GBP | 1 | 20.3722 | |
| Lira turceasca | 949 | TRY | 1 | 6.3679 | |
| Lit lituanian | 440 | LTL | 1 | 4.9619 | |
| Manat azer | 944 | AZN | 1 | 16.4352 | |
| Manat turkmen | 934 | TMT | 1 | 4.5208 | |
| Ringgit malayezian | 458 | MYR | 1 | 3.9314 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1424 | |
| Rubla rusa | 643 | RUB | 1 | 0.3936 | |
| Rupia indiana | 356 | INR | 10 | 2.0233 | |
| Shekel israelian | 376 | ILS | 1 | 3.6157 | |
| Som kirghiz | 417 | KGS | 10 | 2.6121 | |
| Somoni tadjic | 972 | TJS | 1 | 2.7027 | |
| Sum uzbek | 860 | UZS | 100 | 0.6050 | |
| Tenghe kazah | 398 | KZT | 10 | 0.8402 | |
| Won sud-coreean | 410 | KRW | 100 | 1.1876 | |
| Yen japonez | 392 | JPY | 100 | 12.9641 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.1060 | |
| Zlot polonez | 985 | PLN | 1 | 4.0611 |
