| Valuta | Cod | ABR | Rata | Cursul | |
| Coroana ceha | 203 | CZK | 1 | 0.6543 | |
| Coroana daneza | 208 | DKK | 1 | 2.4027 | |
| Coroana islandeza | 352 | ISK | 10 | 1.1359 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.1464 | |
| Coroana suedeza | 752 | SEK | 1 | 2.0300 | |
| D.S.T. | 960 | XDR | 1 | 20.1584 | |
| Denar macedonian | 807 | MKD | 10 | 2.9157 | |
| Dinar kuweitian | 414 | KWD | 1 | 46.3810 | |
| Dinar sirb | 941 | RSD | 100 | 15.5195 | |
| Dirham E.A.U. | 784 | AED | 1 | 3.5692 | |
| Dolar Hong Kong | 344 | HKD | 1 | 1.6906 | |
| Dolar S.U.A. | 840 | USD | 1 | 13.1096 | |
| Dolar australian | 036 | AUD | 1 | 11.7927 | |
| Dolar canadian | 124 | CAD | 1 | 12.0266 | |
| Dolar neozeelandez | 554 | NZD | 1 | 11.0154 | |
| Dram armenesc | 051 | AMD | 10 | 0.3216 | |
| Euro | 978 | EUR | 1 | 17.9294 | |
| Forint ungar | 348 | HUF | 100 | 5.9808 | |
| Franc elvetian | 756 | CHF | 1 | 14.5412 | |
| Hrivna ucraineana | 980 | UAH | 1 | 1.5700 | |
| Kuna croata | 191 | HRK | 1 | 2.3512 | |
| Lari georgian | 981 | GEL | 1 | 7.4767 | |
| Lek albanez | 008 | ALL | 10 | 1.2743 | |
| Leu romanesc | 946 | RON | 1 | 3.9609 | |
| Leva bulgara | 975 | BGN | 1 | 9.1669 | |
| Lira sterlina | 826 | GBP | 1 | 21.5346 | |
| Lira turceasca | 949 | TRY | 1 | 5.9771 | |
| Lit lituanian | 440 | LTL | 1 | 5.1926 | |
| Manat azer | 944 | AZN | 1 | 16.7225 | |
| Manat turkmen | 934 | TMT | 1 | 4.5999 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.0191 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1364 | |
| Rubla rusa | 643 | RUB | 1 | 0.3936 | |
| Rupia indiana | 356 | INR | 10 | 2.1311 | |
| Shekel israelian | 376 | ILS | 1 | 3.7574 | |
| Som kirghiz | 417 | KGS | 10 | 2.6511 | |
| Somoni tadjic | 972 | TJS | 1 | 2.7459 | |
| Sum uzbek | 860 | UZS | 100 | 0.5953 | |
| Tenghe kazah | 398 | KZT | 10 | 0.8461 | |
| Won sud-coreean | 410 | KRW | 100 | 1.2377 | |
| Yen japonez | 392 | JPY | 100 | 12.6559 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.1702 | |
| Zlot polonez | 985 | PLN | 1 | 4.3148 |
