| Valuta | Cod | ABR | Rata | Cursul | |
| Coroana ceha | 203 | CZK | 1 | 0.6873 | |
| Coroana daneza | 208 | DKK | 1 | 2.5193 | |
| Coroana islandeza | 352 | ISK | 10 | 1.2010 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.2781 | |
| Coroana suedeza | 752 | SEK | 1 | 2.1231 | |
| D.S.T. | 960 | XDR | 1 | 20.9356 | |
| Denar macedonian | 807 | MKD | 10 | 3.0494 | |
| Dinar kuweitian | 414 | KWD | 1 | 47.8763 | |
| Dinar sirb | 941 | RSD | 100 | 16.2045 | |
| Dirham E.A.U. | 784 | AED | 1 | 3.6685 | |
| Dolar Hong Kong | 344 | HKD | 1 | 1.7351 | |
| Dolar S.U.A. | 840 | USD | 1 | 13.4743 | |
| Dolar australian | 036 | AUD | 1 | 12.2030 | |
| Dolar canadian | 124 | CAD | 1 | 12.1692 | |
| Dolar neozeelandez | 554 | NZD | 1 | 11.5468 | |
| Dram armenesc | 051 | AMD | 10 | 0.3246 | |
| Euro | 978 | EUR | 1 | 18.8028 | |
| Forint ungar | 348 | HUF | 100 | 6.0218 | |
| Franc elvetian | 756 | CHF | 1 | 15.4673 | |
| Hrivna ucraineana | 980 | UAH | 1 | 1.3891 | |
| Kuna croata | 191 | HRK | 1 | 2.4552 | |
| Lari georgian | 981 | GEL | 1 | 7.7859 | |
| Lek albanez | 008 | ALL | 10 | 1.3399 | |
| Leu romanesc | 946 | RON | 1 | 4.1727 | |
| Leva bulgara | 975 | BGN | 1 | 9.6135 | |
| Lira sterlina | 826 | GBP | 1 | 22.5202 | |
| Lira turceasca | 949 | TRY | 1 | 6.0552 | |
| Lit lituanian | 440 | LTL | 1 | 5.4456 | |
| Manat azer | 944 | AZN | 1 | 17.1899 | |
| Manat turkmen | 934 | TMT | 1 | 4.7278 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.1156 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1369 | |
| Rubla rusa | 643 | RUB | 1 | 0.3696 | |
| Rupia indiana | 356 | INR | 10 | 2.2024 | |
| Shekel israelian | 376 | ILS | 1 | 3.8891 | |
| Som kirghiz | 417 | KGS | 10 | 2.4724 | |
| Somoni tadjic | 972 | TJS | 1 | 2.8010 | |
| Sum uzbek | 860 | UZS | 100 | 0.6024 | |
| Tenghe kazah | 398 | KZT | 10 | 0.7398 | |
| Won sud-coreean | 410 | KRW | 100 | 1.2601 | |
| Yen japonez | 392 | JPY | 100 | 13.1309 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.1955 | |
| Zlot polonez | 985 | PLN | 1 | 4.4497 |
