| Valuta | Cod | ABR | Rata | Cursul | |
| Coroana ceha | 203 | CZK | 1 | 0.6560 | |
| Coroana daneza | 208 | DKK | 1 | 2.2739 | |
| Coroana islandeza | 352 | ISK | 10 | 1.0699 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.1625 | |
| Coroana suedeza | 752 | SEK | 1 | 1.9545 | |
| D.S.T. | 960 | XDR | 1 | 19.3324 | |
| Denar macedonian | 807 | MKD | 10 | 2.7469 | |
| Dinar kuweitian | 414 | KWD | 1 | 44.7766 | |
| Dinar sirb | 941 | RSD | 100 | 14.9007 | |
| Dirham E.A.U. | 784 | AED | 1 | 3.4733 | |
| Dolar Hong Kong | 344 | HKD | 1 | 1.6449 | |
| Dolar S.U.A. | 840 | USD | 1 | 12.7573 | |
| Dolar australian | 036 | AUD | 1 | 11.6519 | |
| Dolar canadian | 124 | CAD | 1 | 12.3354 | |
| Dolar neozeelandez | 554 | NZD | 1 | 10.2001 | |
| Dram armenesc | 051 | AMD | 10 | 0.3130 | |
| Euro | 978 | EUR | 1 | 16.9022 | |
| Forint ungar | 348 | HUF | 100 | 5.6752 | |
| Franc elvetian | 756 | CHF | 1 | 13.6209 | |
| Hrivna ucraineana | 980 | UAH | 1 | 1.5721 | |
| Kuna croata | 191 | HRK | 1 | 2.2499 | |
| Lari georgian | 981 | GEL | 1 | 7.6851 | |
| Lat leton | 428 | LVL | 1 | 24.1433 | |
| Lek albanez | 008 | ALL | 10 | 1.2099 | |
| Leu romanesc | 946 | RON | 1 | 3.8154 | |
| Leva bulgara | 975 | BGN | 1 | 8.6719 | |
| Lira sterlina | 826 | GBP | 1 | 19.7611 | |
| Lira turceasca | 949 | TRY | 1 | 6.5883 | |
| Lit lituanian | 440 | LTL | 1 | 4.9127 | |
| Manat azer | 944 | AZN | 1 | 16.2731 | |
| Manat turkmen | 934 | TMT | 1 | 4.4762 | |
| Ringgit malayezian | 458 | MYR | 1 | 3.8971 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1428 | |
| Rubla rusa | 643 | RUB | 1 | 0.3849 | |
| Rupia indiana | 356 | INR | 10 | 2.0769 | |
| Shekel israelian | 376 | ILS | 1 | 3.5915 | |
| Som kirghiz | 417 | KGS | 10 | 2.6100 | |
| Somoni tadjic | 972 | TJS | 1 | 2.6759 | |
| Sum uzbek | 860 | UZS | 100 | 0.6031 | |
| Tenghe kazah | 398 | KZT | 10 | 0.8337 | |
| Won sud-coreean | 410 | KRW | 100 | 1.1403 | |
| Yen japonez | 392 | JPY | 100 | 12.9885 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.0847 | |
| Zlot polonez | 985 | PLN | 1 | 4.0470 |
