| Valuta | Cod | ABR | Rata | Cursul | |
| Coroana ceha | 203 | CZK | 1 | 0.8213 | |
| Coroana daneza | 208 | DKK | 1 | 2.9827 | |
| Coroana islandeza | 352 | ISK | 10 | 1.5832 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.3906 | |
| Coroana suedeza | 752 | SEK | 1 | 2.4207 | |
| D.S.T. | 960 | XDR | 1 | 27.6773 | |
| Denar macedonian | 807 | MKD | 10 | 3.6013 | |
| Dinar kuweitian | 414 | KWD | 1 | 65.3005 | |
| Dinar sirb | 941 | RSD | 100 | 18.0558 | |
| Dirham E.A.U. | 784 | AED | 1 | 5.3670 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.5410 | |
| Dolar S.U.A. | 840 | USD | 1 | 19.7129 | |
| Dolar australian | 036 | AUD | 1 | 15.1809 | |
| Dolar canadian | 124 | CAD | 1 | 15.3497 | |
| Dolar neozeelandez | 554 | NZD | 1 | 13.5251 | |
| Dram armenesc | 051 | AMD | 10 | 0.4089 | |
| Euro | 978 | EUR | 1 | 22.1947 | |
| Forint ungar | 348 | HUF | 100 | 7.1371 | |
| Franc elvetian | 756 | CHF | 1 | 20.4110 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.7700 | |
| Kuna croata | 191 | HRK | 1 | 2.9665 | |
| Lari georgian | 981 | GEL | 1 | 8.7808 | |
| Lek albanez | 008 | ALL | 10 | 1.6014 | |
| Leu romanesc | 946 | RON | 1 | 4.9618 | |
| Leva bulgara | 975 | BGN | 1 | 11.3491 | |
| Lira sterlina | 826 | GBP | 1 | 27.8742 | |
| Lira turceasca | 949 | TRY | 1 | 6.8995 | |
| Manat azer | 944 | AZN | 1 | 12.9537 | |
| Manat turkmen | 934 | TMT | 1 | 5.6323 | |
| Ringgit malayezian | 458 | MYR | 1 | 5.0679 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.0988 | |
| Rubla rusa | 643 | RUB | 1 | 0.2978 | |
| Rupia indiana | 356 | INR | 10 | 2.9579 | |
| Shekel israelian | 376 | ILS | 1 | 5.2040 | |
| Som kirghiz | 417 | KGS | 10 | 2.8698 | |
| Somoni tadjic | 972 | TJS | 1 | 2.5095 | |
| Sum uzbek | 860 | UZS | 100 | 0.6825 | |
| Tenghe kazah | 398 | KZT | 10 | 0.5875 | |
| Won sud-coreean | 410 | KRW | 100 | 1.7045 | |
| Yen japonez | 392 | JPY | 100 | 18.0455 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 3.0402 | |
| Zlot polonez | 985 | PLN | 1 | 5.1647 |
